Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Virginia FoxxRepublicanHouseNC  | The Mosaic CompanyMOS:US | 7 Dec 2022  | 21 Dec 2022  | sell  | 15K–50K  | |
![]() Virginia FoxxRepublicanHouseNC  | Sisecam Resources LPSIRE:US | 7 Dec 2022  | 18 Nov 2022  | buy  | 1K–15K  | |
![]() Pete SessionsRepublicanHouseTX  | 11 Nov 2022  | 9 Nov 2022  | buy  | 15K–50K  | ||
![]() Pete SessionsRepublicanHouseTX  | 11 Nov 2022  | 7 Nov 2022  | buy  | 50K–100K  | ||
![]() Pete SessionsRepublicanHouseTX  | 11 Nov 2022  | 7 Nov 2022  | buy  | 1K–15K  | 
Page 738 of 738
738 / 738