Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | 13:05 Yesterday | 7 Aug 2024 | days 330 | buy | 1K–15K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 3 Jun 2025 | days 28 | buy | 1K–15K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 3 Jun 2025 | days 28 | buy | 250K–500K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 25 Jun 2025 | days 6 | buy | 50K–100K | |
![]() Bill KeatingDemocratHouseMA | 24 Jun 2025 | 15 May 2025 | days 39 | sell | 1K–15K | |
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 500K–1M | |
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 8 May 2025 | days 45 | buy | 500K–1M | |
![]() Josh GottheimerDemocratHouseNJ | 12 Jun 2025 | 21 May 2025 | days 21 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 12 Jun 2025 | 22 May 2025 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 15K–50K | |
![]() Rob BresnahanRepublicanHousePA | 10 Jun 2025 | 9 May 2025 | days 31 | buy | 1K–15K | |
![]() David TaylorRepublicanHouseOH | 3 Jun 2025 | 12 May 2025 | days 21 | sell | 1K–15K | |
![]() David TaylorRepublicanHouseOH | 3 Jun 2025 | 13 May 2025 | days 20 | sell | 1K–15K | |
![]() Dan NewhouseRepublicanHouseWA | 19 May 2025 | 11 Apr 2025 | days 35 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 May 2025 | 15 Apr 2025 | days 30 | sell | 15K–50K |
Page 1 of 30
1 / 30