Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 9 Feb 2023 | 11 Jan 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Feb 2023 | 11 Jan 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Humana IncHUM:US | 9 Feb 2023 | 11 Jan 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Pfizer IncPFE:US | 9 Feb 2023 | 11 Jan 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | The Walt Disney CoDIS:US | 9 Feb 2023 | 11 Jan 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 9 Feb 2023 | 11 Jan 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 4 Jan 2023 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Linde PLCLIN:US | 9 Feb 2023 | 13 Jan 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 1 Jan 2023 | buy | 1M–5M | ||
![]() Virginia FoxxRepublicanHouseNC | Altria Group IncMO:US | 6 Feb 2023 | 17 Jan 2023 | buy | 1K–15K | |
![]() Virginia FoxxRepublicanHouseNC | FLEX LNG LTDFLNG:US | 6 Feb 2023 | 4 Jan 2023 | buy | 1K–15K | |
![]() Gerry ConnollyDemocratHouseVA | 25 Jan 2023 | 6 Dec 2022 | sell | 1K–15K | ||
![]() Gerry ConnollyDemocratHouseVA | Leidos Holdings IncLDOS:US | 25 Jan 2023 | 6 Dec 2022 | sell | 15K–50K | |
![]() Gerry ConnollyDemocratHouseVA | 25 Jan 2023 | 6 Dec 2022 | sell | 1K–15K | ||
![]() Pete SessionsRepublicanHouseTX | 18 Jan 2023 | 17 Jan 2023 | buy | 1K–15K |
Page 700 of 736
700 / 736