Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Commonwealth Bank of AustraliaCMWAY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $65.59 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $44.60 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Compagnie de Saint Gobain SACODYY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $11.92 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Compass Group PLCCMPGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $26.53 | ||
![]() Daniel S. GoldmanDemocratHouseNY | COMPUTERSHARE LTD CPUCMSQY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $15.40 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Conagra Brands IncCAG:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $32.98 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Credit Agricole SA, ParisCRARY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $5.82 | ||
![]() Daniel S. GoldmanDemocratHouseNY | CRH PLCCRH:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $54.00 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | $116.44 | |||
![]() Daniel S. GoldmanDemocratHouseNY | CSL LtdCSLLY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $87.92 | ||
![]() Daniel S. GoldmanDemocratHouseNY | CubeSmartCUBE:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $45.76 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Dai Nippon Printing Co LtdDNPLY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $13.99 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Daifuku Co LtdDFKCY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $10.40 | ||
![]() Daniel S. GoldmanDemocratHouseNY | DAI-ICHI LIFE HOLDINGS INCDLICY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $20.32 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Daiichi Sankyo Company LtdDSNKY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $28.27 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Daikin Industries LtdDKILY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $20.29 | ||
![]() Daniel S. GoldmanDemocratHouseNY | DAIMLER TRUCK HOLDING AGDTRUY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $17.50 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Daiwa House Industry Co LtdDWAHY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $26.04 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Danone SADANOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $12.09 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Darling Ingredients IncDAR:US | 14 Aug 2023 | 14 Jul 2023 | days 30 | sell | 1K–15K | $63.75 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Dassault Systemes SADASTY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $43.03 | ||
![]() Daniel S. GoldmanDemocratHouseNY | DBS Group Holdings LtdDBSDY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $91.80 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Denso CorpDNZOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $33.36 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Dentsu Group IncDNTUY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $32.77 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Deutsche Bank AGDB:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $10.31 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Deutsche Boerse AGDBOEY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $17.71 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Deutsche Post AGDPSGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $48.28 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Deutsche Telekom AGDTEGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $21.38 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Diageo PLCDEO:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $169.43 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $8.21 | |||
![]() Daniel S. GoldmanDemocratHouseNY | DISCO CORPDSCSY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $16.01 | ||
![]() Daniel S. GoldmanDemocratHouseNY | DISH Network CorpDISH:US | 14 Aug 2023 | 29 Jun 2023 | days 45 | sell | 1K–15K | $6.69 | ||
![]() Daniel S. GoldmanDemocratHouseNY | DNB BANK ASADNBBY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $18.77 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | $168.61 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Dollar Tree IncDLTR:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $147.67 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | $52.69 | |||
![]() Daniel S. GoldmanDemocratHouseNY | PAN PACIFIC INTL HLDGS CORPDQJCY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $18.22 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | DR ING H C F PORSCHE AGDRPRY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $12.24 | ||
![]() Daniel S. GoldmanDemocratHouseNY | DSV A/SDSDVY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $104.62 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Edison InternationalEIX:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $70.46 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Enanta Pharmaceuticals IncENTA:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $19.56 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $6.67 | |||
![]() Daniel S. GoldmanDemocratHouseNY | EDP-Energias de Portugal SAEDPFY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $47.48 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Engie SAENGIY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $16.36 | ||
![]() Daniel S. GoldmanDemocratHouseNY | EPAM Systems IncEPAM:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $233.40 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Epiroc ABEPOKY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $18.76 | ||
![]() Daniel S. GoldmanDemocratHouseNY | EPR PropertiesEPR:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $46.40 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Equinix IncEQIX:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | $790.88 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Equity ResidentialEQR:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | $67.42 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $5.38 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Erste Group Bank AGEBKDY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $17.37 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $24.14 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Essex Property Trust IncESS:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $240.69 | ||
![]() Daniel S. GoldmanDemocratHouseNY | EssilorluxotticaESLOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | $93.85 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Everbridge IncEVBG:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $30.21 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Eversource EnergyES:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $72.42 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Exelon CorpEXC:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $42.05 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Extra Space Storage IncEXR:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $151.88 | ||
![]() Daniel S. GoldmanDemocratHouseNY | FABRINETFN:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $132.29 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Fanuc CorpFANUY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $16.75 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Fast Retailing Co LtdFRCOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $24.46 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Ferguson PLCFERG:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $155.21 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Ferguson PLCFERG:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $160.72 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Ferrari NVRACE:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $318.29 | ||
![]() Daniel S. GoldmanDemocratHouseNY | FERROVIAL SEFRRVY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $30.20 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $59.24 | |||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $12.59 | |||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $37.11 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Ford Motor CoF:US | 14 Aug 2023 | 14 Jul 2023 | days 30 | sell | 1K–15K | $14.98 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Fortescue Metals Group LtdFSUGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $28.27 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $26.04 | |||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $23.81 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Fujifilm Holdings CorpFUJIY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $58.38 | ||
![]() Daniel S. GoldmanDemocratHouseNY | FUJITSU LTDFJTSY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $25.42 | ||
![]() Daniel S. GoldmanDemocratHouseNY | NATURGY ENERGY GROUP SAGASNY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $5.62 | ||
![]() Daniel S. GoldmanDemocratHouseNY | GEBERIT AGGBERY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $50.24 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Genmab A/SGMAB:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $37.86 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Getinge ABGNGBY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $16.75 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Getty Realty CorpGTY:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $33.61 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Gilead Sciences IncGILD:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $76.38 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Givaudan SAGVDNY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $65.87 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Glaxosmithkline PLCGSK:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $33.85 | ||
![]() Daniel S. GoldmanDemocratHouseNY | HALEON PLCHLN:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $8.12 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Halliburton CoHAL:US | 14 Aug 2023 | 29 Jun 2023 | days 45 | sell | 15K–50K | $33.19 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Halozyme Therapeutics IncHALO:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $37.19 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Hannover Rueck SEHVRRY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $102.36 | ||
![]() Daniel S. GoldmanDemocratHouseNY | H D F C Bank LtdHDB:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $66.18 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Healthpeak Properties IncPEAK:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $20.97 | ||
![]() Daniel S. GoldmanDemocratHouseNY | HEICO CorpHEI:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $139.18 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Heidelbergcement AGHDELY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $15.05 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Heineken NVHEINY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $51.59 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | Henkel AG & Co KGAAHENOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $19.18 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Hermes International SAHESAY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | $205.98 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Hexagon ABHXGBY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $11.54 |
Page -86 of 368
-86 / 368