Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2024 | 19 Sept 2024 | days 21 | sell | 15K–50K | $73.89 | |||
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2024 | 3 Sept 2024 | days 37 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2024 | 23 Sept 2024 | days 17 | buy | 15K–50K | N/A | |||
![]() Jonathan JacksonDemocratHouseIL | AramarkARMK:US | 14 Oct 2024 | 19 Sept 2024 | days 22 | buy | 15K–50K | $38.91 | ||
![]() Jonathan JacksonDemocratHouseIL | 14 Oct 2024 | 24 Sept 2024 | days 17 | buy | 15K–50K | $304.67 | |||
![]() Jonathan JacksonDemocratHouseIL | Merck & Co IncMRK:US | 14 Oct 2024 | 24 Sept 2024 | days 17 | sell | 15K–50K | $114.96 | ||
![]() Jonathan JacksonDemocratHouseIL | The AES CorpAES:US | 14 Oct 2024 | 19 Sept 2024 | days 22 | sell | 15K–50K | $18.90 | ||
![]() Gerry ConnollyDemocratHouseVA | Leidos Holdings IncLDOS:US | 14 Oct 2024 | 10 Oct 2024 | days 1 | sell | 1K–15K | $164.55 | ||
![]() Gerry ConnollyDemocratHouseVA | 14 Oct 2024 | 10 Oct 2024 | days 1 | sell | 1K–15K | $142.74 | |||
![]() Lloyd DoggettDemocratHouseTX | The Home Depot IncHD:US | 11 Oct 2024 | 12 Sept 2024 | days 28 | buy | 1K–15K | $374.43 | ||
![]() Lloyd DoggettDemocratHouseTX | 11 Oct 2024 | 10 Sept 2024 | days 30 | buy | 1K–15K | $205.32 | |||
![]() Lloyd DoggettDemocratHouseTX | Johnson & JohnsonJNJ:US | 11 Oct 2024 | 10 Sept 2024 | days 30 | buy | 1K–15K | $167.38 | ||
![]() Lloyd DoggettDemocratHouseTX | PPG Industries IncPPG:US | 11 Oct 2024 | 12 Sept 2024 | days 28 | buy | 1K–15K | $125.49 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Amgen IncAMGN:US | 10 Oct 2024 | 17 Sept 2024 | days 23 | sell | 1K–15K | $332.80 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | 10 Oct 2024 | 9 Oct 2024 | days 1 | buy | 100K–250K | N/A | |||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Applied Materials IncAMAT:US | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 1K–15K | $201.97 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | ASML Holding NVASML:US | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 1K–15K | $833.00 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Costco Wholesale CorpCOST:US | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 1K–15K | $883.11 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Dell Technologies IncDELL:US | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 1K–15K | $120.42 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | FedEx CorpFDX:US | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 1K–15K | $260.84 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | JPMorgan Chase & CoJPM:US | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 1K–15K | $211.22 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Lam Research CorpLRCX:US | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 1K–15K | $81.54 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Meta Platforms IncMETA:US | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 1K–15K | $595.94 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 50K–100K | N/A | |||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Visa IncV:US | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 1K–15K | $277.93 | ||
![]() Earl BlumenauerDemocratHouseOR | Target CorpTGT:US | 9 Oct 2024 | 26 Sept 2024 | days 12 | buy | 15K–50K | N/A | ||
![]() Earl BlumenauerDemocratHouseOR | Target CorpTGT:US | 9 Oct 2024 | 26 Sept 2024 | days 12 | sell | 15K–50K | N/A | ||
![]() Earl BlumenauerDemocratHouseOR | 9 Oct 2024 | 13 Sept 2024 | days 25 | buy | 1K–15K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | 9 Oct 2024 | 27 Sept 2024 | days 11 | buy | 15K–50K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | 9 Oct 2024 | 27 Sept 2024 | days 11 | buy | 15K–50K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | Ventas IncVTR:US | 9 Oct 2024 | 19 Sept 2024 | days 19 | sell | 15K–50K | $62.20 | ||
![]() Ro KhannaDemocratHouseCA | Barclays Bank PLC8376923Z:LN | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 100K–250K | N/A | ||
![]() Ro KhannaDemocratHouseCA | BNP ParibasBNPQY:US | 8 Oct 2024 | 3 Sept 2024 | days 31 | buy | 50K–100K | $34.06 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 4 Sept 2024 | days 30 | buy | 50K–100K | $58.92 | |||
![]() Ro KhannaDemocratHouseCA | Barclays Bank PLC8376923Z:LN | 8 Oct 2024 | 10 Sept 2024 | days 24 | buy | 50K–100K | N/A | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 5 Sept 2024 | days 29 | buy | 1K–15K | $506.07 | |||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | $336.22 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 6 Sept 2024 | days 28 | buy | 1K–15K | $348.03 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | $347.03 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 30 Sept 2024 | days 4 | buy | 1K–15K | $345.99 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 11 Sept 2024 | days 23 | buy | 1K–15K | $344.80 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 19 Sept 2024 | days 15 | buy | 1K–15K | $346.97 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 24 Sept 2024 | days 10 | buy | 1K–15K | $347.43 | ||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | $336.22 | ||
![]() Ro KhannaDemocratHouseCA | NiSource IncNI:US | 8 Oct 2024 | 3 Sept 2024 | days 31 | buy | 1K–15K | $33.19 | ||
![]() Ro KhannaDemocratHouseCA | Air Lease CorpAL:US | 8 Oct 2024 | 18 Sept 2024 | days 16 | buy | 1K–15K | $44.49 | ||
![]() Ro KhannaDemocratHouseCA | NVR IncNVR:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | $9,369.58 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $187.20 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | $370.25 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 23 Sept 2024 | days 11 | sell | 1K–15K | $172.11 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 30 Sept 2024 | days 4 | sell | 1K–15K | $170.05 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | sell | 1K–15K | $171.18 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 27 Sept 2024 | days 7 | sell | 1K–15K | $170.00 | ||
![]() Ro KhannaDemocratHouseCA | Citigroup IncC:US | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 50K–100K | $57.33 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 27 Sept 2024 | days 7 | buy | 1K–15K | $107.50 | |||
![]() Ro KhannaDemocratHouseCA | OKTA IncOKTA:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | $75.75 | ||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 8 Oct 2024 | 12 Sept 2024 | days 22 | sell | 1K–15K | $99.28 | ||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 8 Oct 2024 | 6 Sept 2024 | days 28 | sell | 1K–15K | $91.15 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 25 Sept 2024 | days 9 | sell | 1K–15K | $28.69 | |||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $187.20 | ||
![]() Ro KhannaDemocratHouseCA | The Bank of Nova ScotiaBNS:US | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 15K–50K | $51.73 | ||
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $569.88 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $115.41 | ||
![]() Ro KhannaDemocratHouseCA | Intel CorpINTC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $19.07 | ||
![]() Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $63.01 | ||
![]() Ro KhannaDemocratHouseCA | Nike IncNKE:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $79.49 | ||
![]() Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $734.31 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $128.88 | |||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $509.42 | ||
![]() Ro KhannaDemocratHouseCA | Synopsys IncSNPS:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $464.16 | ||
![]() Ro KhannaDemocratHouseCA | CrowdStrike Holdings IncCRWD:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $246.58 | ||
![]() Ro KhannaDemocratHouseCA | Airbnb IncABNB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $116.36 | ||
![]() Ro KhannaDemocratHouseCA | Align Technology IncALGN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $221.38 | ||
![]() Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $72.31 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $16.03 | |||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $19.55 | ||
![]() Ro KhannaDemocratHouseCA | Ford Motor CoF:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $10.66 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $22.55 | |||
![]() Ro KhannaDemocratHouseCA | Uber Technologies IncUBER:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $69.80 | ||
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $69.71 | ||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $39.98 | ||
![]() Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $67.42 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $65.71 | |||
![]() Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $168.78 | ||
![]() Ro KhannaDemocratHouseCA | Constellation Brands IncSTZ:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $250.89 | ||
![]() Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | $78.41 | ||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $245.76 | ||
![]() Ro KhannaDemocratHouseCA | NetApp IncNTAP:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $114.60 | ||
![]() Ro KhannaDemocratHouseCA | Celanese CorpCE:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $120.36 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $182.61 | |||
![]() Ro KhannaDemocratHouseCA | Genuine Parts CoGPC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $136.61 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $54.29 | |||
![]() Ro KhannaDemocratHouseCA | PTC IncPTC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $167.80 | ||
![]() Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $70.84 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $80.98 | |||
![]() Ro KhannaDemocratHouseCA | NXP Semiconductors NVNXPI:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $230.60 |
Page -177 of 364
-177 / 364