Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 50K–100K | $160.90 | |||
![]() Michael McCaulRepublicanHouseTX | Dollar Tree IncDLTR:US | 15 May 2025 | 8 Apr 2025 | days 34 | buy | 50K–100K | $69.70 | ||
![]() Michael McCaulRepublicanHouseTX | The Kraft Heinz CoKHC:US | 18 Apr 2025 | 4 Mar 2025 | days 44 | buy | 50K–100K | $30.98 | ||
![]() Scott FranklinRepublicanHouseFL | Costco Wholesale CorpCOST:US | 19 Mar 2025 | 28 Jan 2025 | days 49 | sell | 50K–100K | $958.67 | ||
![]() Jefferson ShreveRepublicanHouseIN | 10 Mar 2025 | 24 Feb 2025 | days 13 | sell | 50K–100K | $170.54 | |||
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2024 | 6 Sept 2024 | days 34 | sell | 50K–100K | $76.83 | |||
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2024 | 6 Sept 2024 | days 34 | sell | 50K–100K | $76.83 | |||
![]() Michael McCaulRepublicanHouseTX | Dollar Tree IncDLTR:US | 18 Sept 2024 | 2 Aug 2024 | days 45 | sell | 50K–100K | $99.53 | ||
![]() Scott FranklinRepublicanHouseFL | The Hershey CoHSY:US | 21 Aug 2024 | 7 Aug 2024 | days 13 | buy | 50K–100K | $199.82 | ||
![]() Michael McCaulRepublicanHouseTX | The Kraft Heinz CoKHC:US | 16 Aug 2024 | 2 Jul 2024 | days 44 | sell | 50K–100K | $32.00 | ||
![]() Michael McCaulRepublicanHouseTX | Dollar Tree IncDLTR:US | 16 Aug 2024 | 2 Jul 2024 | days 44 | sell | 50K–100K | $107.11 | ||
![]() Michael McCaulRepublicanHouseTX | Monster Beverage CorpMNST:US | 23 Jul 2024 | 21 Jun 2024 | days 31 | buy | 50K–100K | $49.09 | ||
![]() David TroneDemocratHouseMD | PepsiCo IncPEP:US | 16 May 2024 | 1 Nov 2023 | days 196 | sell | 50K–100K | $164.87 | ||
![]() Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 30 Apr 2024 | days 15 | sell | 50K–100K | $17.73 | |||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2024 | 20 Mar 2024 | days 16 | sell | 50K–100K | $161.99 | |||
![]() Michael McCaulRepublicanHouseTX | 22 Mar 2024 | 23 Feb 2024 | days 26 | sell | 50K–100K | $91.56 | |||
![]() Michael McCaulRepublicanHouseTX | 22 Mar 2024 | 27 Feb 2024 | days 22 | sell | 50K–100K | $90.18 | |||
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 50K–100K | $62.93 | ||
![]() French HillRepublicanHouseAR | Altria Group IncMO:US | 14 Dec 2023 | 22 Nov 2023 | days 21 | sell | 50K–100K | $41.19 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Kimberly-Clark CorpKMB:US | 7 Dec 2023 | 16 Nov 2023 | days 21 | sell | 50K–100K | $121.71 | ||
![]() Tommy TubervilleRepublicanSenateAL | The Clorox CoCLX:US | 16 Nov 2023 | 31 Oct 2023 | days 16 | sell | 50K–100K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | The Kroger CoKR:US | 16 Nov 2023 | 11 Oct 2023 | days 36 | sell | 50K–100K | $44.19 | ||
![]() Tommy TubervilleRepublicanSenateAL | The Kroger CoKR:US | 16 Nov 2023 | 3 Oct 2023 | days 44 | buy | 50K–100K | $44.27 | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 50K–100K | $54.03 | ||
![]() Ro KhannaDemocratHouseCA | Walmart IncWMT:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 50K–100K | $163.41 | ||
![]() Ro KhannaDemocratHouseCA | Walmart IncWMT:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 50K–100K | $157.60 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 50K–100K | $164.40 | ||
![]() James VanceRepublicanSenateOH | Walmart IncWMT:US | 23 Oct 2023 | 3 Oct 2023 | days 20 | sell | 50K–100K | $159.09 | ||
![]() Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 13 Oct 2023 | 13 Sept 2023 | days 30 | buy | 50K–100K | $124.99 | ||
![]() Virginia FoxxRepublicanHouseNC | Vector Group LtdVGR:US | 9 Oct 2023 | 21 Sept 2023 | days 15 | sell | 50K–100K | $10.80 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $55.58 | |||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | $78.73 | |||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $32.83 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Diageo PLCDEO:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $169.43 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | $168.61 | |||
![]() Michael McCaulRepublicanHouseTX | Tyson Foods IncTSN:US | 20 Jul 2023 | 5 Jun 2023 | days 44 | buy | 50K–100K | $50.51 | ||
![]() Michael McCaulRepublicanHouseTX | Tyson Foods IncTSN:US | 20 Jul 2023 | 5 Jun 2023 | days 44 | buy | 50K–100K | $50.51 | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 50K–100K | $61.40 | ||
![]() Scott FranklinRepublicanHouseFL | Costco Wholesale CorpCOST:US | 24 May 2023 | 19 Apr 2023 | days 34 | buy | 50K–100K | $496.03 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 50K–100K | $216.76 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Mondelez International IncMDLZ:US | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 50K–100K | $70.53 | ||
![]() Michael McCaulRepublicanHouseTX | Tyson Foods IncTSN:US | 15 May 2023 | 3 Apr 2023 | days 39 | buy | 50K–100K | $59.41 | ||
![]() Michael McCaulRepublicanHouseTX | Tyson Foods IncTSN:US | 24 Apr 2023 | 1 Mar 2023 | days 49 | buy | 50K–100K | $59.29 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 50K–100K | $81.40 | |||
![]() Daniel S. GoldmanDemocratHouseNY | PepsiCo IncPEP:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 50K–100K | $173.50 | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 12 Apr 2023 | 14 Mar 2023 | days 24 | buy | 50K–100K | $60.03 | ||
![]() Virginia FoxxRepublicanHouseNC | Kellogg CoK:US | 5 Apr 2023 | 1 Mar 2023 | days 34 | sell | 50K–100K | $65.26 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Diageo PLCDEO:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 50K–100K | $175.80 | ||
![]() Michael McCaulRepublicanHouseTX | Keurig Dr Pepper IncKDP:US | 28 Feb 2023 | 23 Jan 2023 | days 36 | sell | 50K–100K | $34.69 | ||
![]() Michael McCaulRepublicanHouseTX | Keurig Dr Pepper IncKDP:US | 28 Feb 2023 | 23 Jan 2023 | days 36 | sell | 50K–100K | $34.69 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 13 Jan 2023 | days 42 | sell | 50K–100K | $38.40 | |||
![]() Daniel S. GoldmanDemocratHouseNY | The Coca-Cola CoKO:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | sell | 50K–100K | $61.32 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 50K–100K | $142.38 | |||
![]() Michael McCaulRepublicanHouseTX | Keurig Dr Pepper IncKDP:US | 22 Jan 2023 | 20 Dec 2022 | days 31 | sell | 50K–100K | $36.26 | ||
![]() Michael McCaulRepublicanHouseTX | Keurig Dr Pepper IncKDP:US | 22 Jan 2023 | 20 Dec 2022 | days 31 | sell | 50K–100K | $36.26 | ||
![]() Virginia FoxxRepublicanHouseNC | Altria Group IncMO:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 50K–100K | $46.21 | ||
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 50K–100K | $101.63 | |||
![]() Virginia FoxxRepublicanHouseNC | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 50K–100K | $37.49 | |||
![]() Virginia FoxxRepublicanHouseNC | 4 Nov 2022 | 7 Oct 2022 | days 27 | sell | 50K–100K | $124.27 | |||
![]() Michael McCaulRepublicanHouseTX | Conagra Brands IncCAG:US | 14 Oct 2022 | 13 Sept 2022 | days 30 | buy | 50K–100K | $33.65 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 50K–100K | $128.70 | |||
![]() Virginia FoxxRepublicanHouseNC | INGLES MARKETS INC -CL AIMKTA:US | 9 Sept 2022 | 30 Aug 2022 | days 9 | buy | 50K–100K | $89.72 |
Page 1 of 1
1 / 1