Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tom CarperDemocratSenateDE | 5 Sept 2023 | 29 Aug 2023 | days 7 | sell | 1K–15K | $7.57 | |||
![]() Tom CarperDemocratSenateDE | CrowdStrike Holdings IncCRWD:US | 5 Sept 2023 | 29 Aug 2023 | days 7 | sell | 1K–15K | $146.70 | ||
![]() Tom CarperDemocratSenateDE | COLUMBIA EM CORE EX-CHN ETFXCEM:US | 5 Sept 2023 | 16 Aug 2023 | days 20 | buy | 1K–15K | $27.86 | ||
![]() Tom CarperDemocratSenateDE | Intellia Therapeutics IncNTLA:US | 5 Sept 2023 | 25 Aug 2023 | days 11 | sell | 1K–15K | $38.25 | ||
![]() Tom CarperDemocratSenateDE | ProShares Short QQQPSQ:US | 5 Sept 2023 | 23 Aug 2023 | days 13 | buy | 1K–15K | $10.67 | ||
![]() Tom CarperDemocratSenateDE | ProShares Short QQQPSQ:US | 5 Sept 2023 | 23 Aug 2023 | days 13 | buy | 1K–15K | $10.67 | ||
![]() Tom CarperDemocratSenateDE | ProShares Short QQQPSQ:US | 5 Sept 2023 | 23 Aug 2023 | days 13 | buy | 1K–15K | $10.67 | ||
![]() Tom CarperDemocratSenateDE | Rockwell Automation IncROK:US | 5 Sept 2023 | 22 Aug 2023 | days 14 | buy | 1K–15K | $292.64 | ||
![]() Tom CarperDemocratSenateDE | 5 Sept 2023 | 22 Aug 2023 | days 14 | sell | 1K–15K | $6.77 | |||
![]() Tom CarperDemocratSenateDE | ProShares Short QQQPSQ:US | 5 Sept 2023 | 18 Aug 2023 | days 18 | sell | 1K–15K | $10.99 | ||
![]() Tom CarperDemocratSenateDE | ProShares Short QQQPSQ:US | 5 Sept 2023 | 18 Aug 2023 | days 18 | sell | 1K–15K | $10.99 | ||
![]() Tom CarperDemocratSenateDE | JOHN HANK MLTFTR ERG MT ETFJHEM:US | 5 Sept 2023 | 16 Aug 2023 | days 20 | sell | 1K–15K | $23.87 | ||
![]() Tom CarperDemocratSenateDE | JOHN HANK MLTFTR ERG MT ETFJHEM:US | 5 Sept 2023 | 16 Aug 2023 | days 20 | sell | 1K–15K | $23.87 | ||
![]() Tom CarperDemocratSenateDE | 5 Sept 2023 | 15 Aug 2023 | days 21 | sell | 1K–15K | $121.81 | |||
![]() Tom CarperDemocratSenateDE | Rambus IncRMBS:US | 5 Sept 2023 | 10 Aug 2023 | days 26 | sell | 1K–15K | $49.28 | ||
![]() Tom CarperDemocratSenateDE | SOFI TECHNOLOGIES INCSOFI:US | 5 Sept 2023 | 10 Aug 2023 | days 26 | buy | 1K–15K | $8.72 | ||
![]() Tom CarperDemocratSenateDE | Fortinet IncFTNT:US | 5 Sept 2023 | 4 Aug 2023 | days 32 | sell | 1K–15K | $56.77 | ||
![]() Tom CarperDemocratSenateDE | 5 Sept 2023 | 2 Aug 2023 | days 34 | buy | 15K–50K | N/A | |||
![]() Mitch McConnellRepublicanSenateKY | 31 Aug 2023 | 3 Aug 2023 | days 28 | buy | 50K–100K | N/A | |||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 31 Aug 2023 | 7 Aug 2023 | days 21 | sell | 15K–50K | $78.29 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 31 Aug 2023 | 8 Aug 2023 | days 20 | buy | 15K–50K | $77.89 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 31 Aug 2023 | 7 Aug 2023 | days 21 | sell | 15K–50K | $78.29 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 31 Aug 2023 | 8 Aug 2023 | days 20 | buy | 15K–50K | $77.89 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 31 Aug 2023 | 7 Aug 2023 | days 21 | sell | 15K–50K | $78.29 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 31 Aug 2023 | 8 Aug 2023 | days 20 | buy | 15K–50K | $77.89 | ||
![]() Gary PetersDemocratSenateMI | 29 Aug 2023 | 28 Jul 2023 | days 32 | buy | 1K–15K | N/A | |||
![]() Bill KeatingDemocratHouseMA | PepsiCo IncPEP:US | 29 Aug 2023 | 10 Aug 2023 | days 18 | buy | 15K–50K | N/A | ||
![]() Seth MoultonDemocratHouseMA | DIVERGENT TECHNOLOGIES INC1494391D:US | 28 Aug 2023 | 2 Aug 2023 | days 24 | buy | 50K–100K | $31.67 | ||
![]() Seth MoultonDemocratHouseMA | SUCKERZ INCN/A | 28 Aug 2023 | 30 Jul 2023 | days 27 | buy | 15K–50K | N/A | ||
![]() Lois FrankelDemocratHouseFL | Fluor CorpFLR:US | 28 Aug 2023 | 4 Aug 2023 | days 22 | sell | 1K–15K | $35.94 | ||
![]() Lois FrankelDemocratHouseFL | Insperity IncNSP:US | 28 Aug 2023 | 7 Aug 2023 | days 19 | sell | 1K–15K | $97.40 | ||
![]() Lois FrankelDemocratHouseFL | Insperity IncNSP:US | 28 Aug 2023 | 4 Aug 2023 | days 22 | sell | 1K–15K | $94.15 | ||
![]() Lois FrankelDemocratHouseFL | 28 Aug 2023 | 9 Aug 2023 | days 17 | sell | 1K–15K | $63.78 | |||
![]() Lois FrankelDemocratHouseFL | 28 Aug 2023 | 9 Aug 2023 | days 17 | buy | 1K–15K | $110.11 | |||
![]() Lois FrankelDemocratHouseFL | 28 Aug 2023 | 7 Aug 2023 | days 19 | buy | 1K–15K | $110.08 | |||
![]() Lois FrankelDemocratHouseFL | 28 Aug 2023 | 4 Aug 2023 | days 22 | buy | 1K–15K | $110.08 | |||
![]() Lois FrankelDemocratHouseFL | Johnson & JohnsonJNJ:US | 28 Aug 2023 | 10 Aug 2023 | days 16 | sell | 1K–15K | $172.17 | ||
![]() Lois FrankelDemocratHouseFL | KENVUE INCKVUE:US | 28 Aug 2023 | 10 Aug 2023 | days 16 | buy | 1K–15K | $23.37 | ||
![]() Lois FrankelDemocratHouseFL | KENVUE INCKVUE:US | 28 Aug 2023 | 3 Aug 2023 | days 23 | buy | 1K–15K | $23.99 | ||
![]() Lois FrankelDemocratHouseFL | KENVUE INCKVUE:US | 28 Aug 2023 | 2 Aug 2023 | days 24 | buy | 1K–15K | $23.90 | ||
![]() Lois FrankelDemocratHouseFL | Liberty Broadband CorpLBRDA:US | 28 Aug 2023 | 4 Aug 2023 | days 22 | sell | 1K–15K | $90.93 | ||
![]() Lois FrankelDemocratHouseFL | Merck & Co IncMRK:US | 28 Aug 2023 | 2 Aug 2023 | days 24 | sell | 1K–15K | $105.70 | ||
![]() Lois FrankelDemocratHouseFL | Morgan StanleyMS:US | 28 Aug 2023 | 26 Jul 2023 | days 31 | sell | 1K–15K | $93.54 | ||
![]() Lois FrankelDemocratHouseFL | Prologis IncPLD:US | 28 Aug 2023 | 2 Aug 2023 | days 24 | buy | 1K–15K | $123.68 | ||
![]() Lois FrankelDemocratHouseFL | Prologis IncPLD:US | 28 Aug 2023 | 3 Aug 2023 | days 23 | buy | 1K–15K | $123.81 | ||
![]() Lois FrankelDemocratHouseFL | SolarEdge Technologies IncSEDG:US | 28 Aug 2023 | 4 Aug 2023 | days 22 | sell | 1K–15K | $182.65 | ||
![]() Lois FrankelDemocratHouseFL | Target CorpTGT:US | 28 Aug 2023 | 26 Jul 2023 | days 31 | buy | 1K–15K | $134.47 | ||
![]() Lois FrankelDemocratHouseFL | Texas Instruments IncTXN:US | 28 Aug 2023 | 2 Aug 2023 | days 24 | sell | 1K–15K | $172.44 |
Page -112 of 726
-112 / 726