New York
Albany
8
Politicians
861
Issuers
$62.60M
Volume
2025-10-14
Last Traded
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Ritchie TorresDemocratHouseNY  | Plains GP Holdings LPPAGP:US | 21 Aug 2025  | 26 Sept 2024  | buy  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | PPL CorpPPL:US | 21 Aug 2025  | 26 Sept 2024  | buy  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | PPL CorpPPL:US | 21 Aug 2025  | 11 Jul 2025  | sell  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | 21 Aug 2025  | 11 Jul 2025  | sell  | 1K–15K  | ||
![]() Ritchie TorresDemocratHouseNY  | 21 Aug 2025  | 26 Sept 2024  | buy  | 1K–15K  | ||
![]() Ritchie TorresDemocratHouseNY  | Prologis IncPLD:US | 21 Aug 2025  | 26 Sept 2024  | buy  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | 21 Aug 2025  | 26 Sept 2024  | buy  | 1K–15K  | ||
![]() Ritchie TorresDemocratHouseNY  | QUALCOMM IncQCOM:US | 21 Aug 2025  | 26 Sept 2024  | buy  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | QUALCOMM IncQCOM:US | 21 Aug 2025  | 11 Jul 2025  | sell  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | Roche Holding AGRHHBY:US | 21 Aug 2025  | 11 Jul 2025  | sell  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | salesforce.com IncCRM:US | 21 Aug 2025  | 11 Jul 2025  | sell  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | salesforce.com IncCRM:US | 21 Aug 2025  | 26 Sept 2024  | buy  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | The Sherwin-Williams CoSHW:US | 21 Aug 2025  | 26 Sept 2024  | buy  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | The Sherwin-Williams CoSHW:US | 21 Aug 2025  | 11 Jul 2025  | sell  | 1K–15K  | |
![]() Ritchie TorresDemocratHouseNY  | TC Energy CorpTRP:US | 21 Aug 2025  | 11 Jul 2025  | sell  | 1K–15K  | 
Page 8 of 105
8 / 105