New York
Albany
7
Politicians
610
Issuers
$34.73M
Volume
2026-02-18
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 25 Apr 2023 | sell | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 19 Apr 2023 | sell | 500K–1M | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 19 Apr 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 26 Apr 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 19 Apr 2023 | sell | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 20 Apr 2023 | buy | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 25 Apr 2023 | sell | 250K–500K |
Page 53 of 53
53 / 53