Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | 13 Oct 2023 | 18 Sept 2023 | days 25 | buy | 50K–100K | |
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 29 Jun 2023 | days 45 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 13 Jul 2023 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 8 May 2023 | days 35 | buy | 1K–15K | |
![]() Zoe LofgrenDemocratHouseCA | 7 Jun 2023 | 26 May 2023 | days 11 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 12 May 2023 | 10 Apr 2023 | days 32 | sell | 1K–15K | |
![]() Carol MillerRepublicanHouseWV | 18 Apr 2023 | 3 Mar 2023 | days 45 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 14 Sept 2022 | days 29 | sell | 100K–250K | |
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 14 Sept 2022 | days 29 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K |
Page 2 of 3
2 / 3