Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 26 Dec 2022 | 8 Nov 2022 | days 44 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 26 Dec 2022 | 9 Nov 2022 | days 43 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 26 Dec 2022 | 3 Nov 2022 | days 49 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 13 Sept 2022 | days 30 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 13 Sept 2022 | days 30 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 10 Aug 2022 | days 40 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 10 Aug 2022 | days 40 | sell | 1K–15K |
Page 3 of 3
3 / 3