Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | FMC CorpFMC:US | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | BorgWarner IncBWA:US | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Invesco LtdIVZ:US | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Welltower IncWELL:US | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Celanese CorpCE:US | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Regency Centers CorpREG:US | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Fastly IncFSLY:US | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 9 Sept 2022 | 29 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | YETI Holdings IncYETI:US | 9 Sept 2022 | 29 Aug 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Tandem Diabetes Care IncTNDM:US | 9 Sept 2022 | 23 Aug 2022 | sell | 1K–15K |
Page 838 of 842
838 / 842