Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Eric BurlisonRepublicanHouseMO | Amazon.com IncAMZN:US | 3 Mar 2023 | 6 Feb 2023 | sell | 1K–15K | |
![]() Eric BurlisonRepublicanHouseMO | 3 Mar 2023 | 6 Feb 2023 | sell | 15K–50K | ||
![]() Eric BurlisonRepublicanHouseMO | ACADEMY SPO AND OU INCASO:US | 3 Mar 2023 | 6 Feb 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 3M CoMMM:US | 27 Feb 2023 | 31 Jan 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | AbbVie IncABBV:US | 27 Feb 2023 | 31 Jan 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Activision Blizzard IncATVI:US | 27 Feb 2023 | 31 Jan 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Airbnb IncABNB:US | 27 Feb 2023 | 31 Jan 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Ajinomoto Co IncAJINY:US | 27 Feb 2023 | 13 Jan 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Ally Financial IncALLY:US | 27 Feb 2023 | 31 Jan 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Alnylam Pharmaceuticals IncALNY:US | 27 Feb 2023 | 31 Jan 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Alphabet IncGOOGL:US | 27 Feb 2023 | 31 Jan 2023 | buy | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Altria Group IncMO:US | 27 Feb 2023 | 31 Jan 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Amazon.com IncAMZN:US | 27 Feb 2023 | 31 Jan 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Aon PLCAON:US | 27 Feb 2023 | 31 Jan 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Apple IncAAPL:US | 27 Feb 2023 | 31 Jan 2023 | sell | 15K–50K |
Page 672 of 734
672 / 734