Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Jim LangevinDemocratHouseRI | Block IncSQ:US | 9 Sept 2022 | 9 Aug 2022 | days 30 | buy | 50K–100K | $81.13 | ||
![]() Jim LangevinDemocratHouseRI | DoorDash IncDASH:US | 9 Sept 2022 | 10 Aug 2022 | days 29 | sell | 1K–15K | N/A | ||
![]() Jim LangevinDemocratHouseRI | DoorDash IncDASH:US | 9 Sept 2022 | 3 Aug 2022 | days 36 | sell | 1K–15K | N/A | ||
![]() Jim LangevinDemocratHouseRI | DoorDash IncDASH:US | 9 Sept 2022 | 17 Aug 2022 | days 22 | buy | 15K–50K | $68.18 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 9 Sept 2022 | 9 Aug 2022 | days 30 | buy | 1K–15K | $214.95 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 9 Sept 2022 | 12 Aug 2022 | days 27 | buy | 1K–15K | $223.12 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 9 Sept 2022 | 11 Aug 2022 | days 28 | buy | 1K–15K | $218.01 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 5 Aug 2022 | days 34 | buy | 1K–15K | $144.72 | |||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 9 Sept 2022 | 15 Aug 2022 | days 24 | buy | 1K–15K | $224.57 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Sept 2022 | 17 Aug 2022 | days 22 | buy | 1K–15K | $46.14 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 9 Sept 2022 | 8 Aug 2022 | days 31 | buy | 1K–15K | $217.32 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 9 Sept 2022 | 8 Aug 2022 | days 31 | buy | 1K–15K | $217.32 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 9 Sept 2022 | 5 Aug 2022 | days 34 | buy | 1K–15K | $117.47 | ||
![]() Ro KhannaDemocratHouseCA | NVIDIA CorporationNVDA:US | 9 Sept 2022 | 9 Aug 2022 | days 30 | buy | 1K–15K | $170.86 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Sept 2022 | 16 Aug 2022 | days 23 | buy | 1K–15K | $46.06 | ||
![]() Ro KhannaDemocratHouseCA | Aptiv PLCAPTV:US | 9 Sept 2022 | 5 Aug 2022 | days 34 | buy | 1K–15K | $98.41 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 18 Aug 2022 | days 21 | buy | 1K–15K | $1,710.73 | |||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 16 Aug 2022 | days 23 | buy | 1K–15K | $25.30 | |||
![]() Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 9 Sept 2022 | 5 Aug 2022 | days 34 | buy | 1K–15K | $577.31 | ||
![]() Ro KhannaDemocratHouseCA | Unitedhealth Group IncUNH:US | 9 Sept 2022 | 4 Aug 2022 | days 35 | buy | 1K–15K | $533.75 | ||
![]() Ro KhannaDemocratHouseCA | Uber Technologies IncUBER:US | 9 Sept 2022 | 11 Aug 2022 | days 28 | buy | 1K–15K | $32.24 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Sept 2022 | 31 Aug 2022 | days 8 | sell | 1K–15K | $59.53 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 10 Aug 2022 | days 29 | sell | 1K–15K | $69.04 | |||
![]() Ro KhannaDemocratHouseCA | Hanesbrands IncHBI:US | 9 Sept 2022 | 16 Aug 2022 | days 23 | sell | 1K–15K | $11.16 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 15 Aug 2022 | days 24 | sell | 1K–15K | $69.70 | |||
![]() Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 9 Sept 2022 | 5 Aug 2022 | days 34 | sell | 1K–15K | $63.77 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 12 Aug 2022 | days 27 | sell | 1K–15K | $69.78 | |||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 18 Aug 2022 | days 21 | sell | 1K–15K | $69.13 | |||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 16 Aug 2022 | days 23 | sell | 1K–15K | $69.94 | |||
![]() Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 9 Sept 2022 | 8 Aug 2022 | days 31 | sell | 1K–15K | $63.94 | ||
![]() Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 9 Sept 2022 | 5 Aug 2022 | days 34 | sell | 1K–15K | $63.77 | ||
![]() Ro KhannaDemocratHouseCA | Tesla IncTSLA:US | 9 Sept 2022 | 3 Aug 2022 | days 36 | sell | 1K–15K | $922.19 | ||
![]() Ro KhannaDemocratHouseCA | Match Group IncMTCH:US | 9 Sept 2022 | 4 Aug 2022 | days 35 | sell | 1K–15K | $66.53 | ||
![]() Ro KhannaDemocratHouseCA | Match Group IncMTCH:US | 9 Sept 2022 | 3 Aug 2022 | days 36 | sell | 1K–15K | $63.24 | ||
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 9 Sept 2022 | 26 Aug 2022 | days 13 | sell | 1K–15K | $381.02 | ||
![]() Ro KhannaDemocratHouseCA | Linde PLCLIN:US | 9 Sept 2022 | 5 Aug 2022 | days 34 | sell | 1K–15K | $301.97 | ||
![]() Ro KhannaDemocratHouseCA | Carter's Inc.CRI:US | 9 Sept 2022 | 9 Aug 2022 | days 30 | buy | 1K–15K | $79.07 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Sept 2022 | 10 Aug 2022 | days 29 | sell | 1K–15K | $186.60 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 10 Aug 2022 | days 29 | sell | 1K–15K | $69.04 | |||
![]() Ro KhannaDemocratHouseCA | General Motors CoGM:US | 9 Sept 2022 | 29 Aug 2022 | days 10 | sell | 1K–15K | $39.51 | ||
![]() Ro KhannaDemocratHouseCA | Hanesbrands IncHBI:US | 9 Sept 2022 | 16 Aug 2022 | days 23 | sell | 1K–15K | $11.16 | ||
![]() Ro KhannaDemocratHouseCA | Meta Platforms IncMETA:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 15K–50K | $159.93 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 15K–50K | $295.86 | ||
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 15K–50K | $411.09 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 15K–50K | $135.39 | ||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 15K–50K | $182.98 | ||
![]() Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 15K–50K | $64.89 | ||
![]() Ro KhannaDemocratHouseCA | The Walt Disney CoDIS:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | $106.22 | ||
![]() Ro KhannaDemocratHouseCA | Lowe's Cos IncLOW:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | $194.09 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | $166.06 |
Page 668 of 694
668 / 694