Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $72.90 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $144.25 | |||
![]() Ro KhannaDemocratHouseCA | Walmart IncWMT:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $80.29 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $69.63 | |||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $552.35 | |||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $603.79 | |||
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $195.65 | ||
![]() Ro KhannaDemocratHouseCA | Uber Technologies IncUBER:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $84.94 | ||
![]() Ro KhannaDemocratHouseCA | Everest Re Group LtdRE:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $398.66 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $359.71 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $240.12 | |||
![]() Ro KhannaDemocratHouseCA | Cigna CorpCI:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $351.45 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $112.28 | ||
![]() Ro KhannaDemocratHouseCA | Steris PLCSTE:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $228.21 | ||
![]() Ro KhannaDemocratHouseCA | Cincinnati Financial CorpCINF:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $136.88 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $136.54 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $72.57 | ||
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $109.68 | ||
![]() Ro KhannaDemocratHouseCA | PACCAR IncPCAR:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $108.22 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $643.53 | ||
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $128.50 | ||
![]() Ro KhannaDemocratHouseCA | Welltower IncWELL:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $127.60 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $104.83 | |||
![]() Ro KhannaDemocratHouseCA | Delta Air Lines IncDAL:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $53.18 | ||
![]() Ro KhannaDemocratHouseCA | VICI Properties IncVICI:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $32.78 | ||
![]() Ro KhannaDemocratHouseCA | CrowdStrike Holdings IncCRWD:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $310.52 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $155.43 | |||
![]() Ro KhannaDemocratHouseCA | Monster Beverage CorpMNST:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $51.68 | ||
![]() Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $67.82 | ||
![]() Ro KhannaDemocratHouseCA | SUPER MICRO COMPUTER INCSMCI:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $47.39 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $122.09 | |||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $55.25 | ||
![]() Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $55.27 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $86.85 | |||
![]() Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $30.37 | ||
![]() Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $100.73 | ||
![]() Ro KhannaDemocratHouseCA | Metlife IncMET:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $85.88 | ||
![]() Ro KhannaDemocratHouseCA | The Kraft Heinz CoKHC:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | News CorpNWSA:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $26.04 | ||
![]() Ro KhannaDemocratHouseCA | Berkley (W.R.) CorpWRB:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $59.26 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $59.28 | |||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $295.35 | |||
![]() Ro KhannaDemocratHouseCA | Equity ResidentialEQR:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $73.63 | ||
![]() Ro KhannaDemocratHouseCA | Bio-Techne CorpTECH:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $73.82 | ||
![]() Ro KhannaDemocratHouseCA | Moderna IncMRNA:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $57.73 | ||
![]() Ro KhannaDemocratHouseCA | Fiserv IncFISV:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $193.23 | ||
![]() Ro KhannaDemocratHouseCA | Biogen IncBIIB:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $191.56 | ||
![]() Ro KhannaDemocratHouseCA | Paychex IncPAYX:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $142.35 |
Page 372 of 721
372 / 721