Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Shelley Moore CapitoRepublicanSenateWV | Broadcom IncAVGO:US | 6 Jan 2025 | 12 Dec 2024 | days 25 | buy | 1K–15K | $180.66 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 6 Jan 2025 | 16 Dec 2024 | days 21 | sell | 1K–15K | $451.59 | ||
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 5 Jan 2025 | 2 Dec 2024 | days 33 | buy | 1K–15K | $75.28 | ||
![]() Markwayne MullinRepublicanSenateOK | 4 Jan 2025 | 27 Dec 2024 | days 7 | sell | 50K–100K | N/A | |||
![]() Markwayne MullinRepublicanSenateOK | Vanguard Real Estate ETFVNQ:US | 4 Jan 2025 | 26 Dec 2024 | days 8 | buy | 1K–15K | $89.65 | ||
![]() Markwayne MullinRepublicanSenateOK | 4 Jan 2025 | 26 Dec 2024 | days 8 | buy | 250K–500K | $6.43 | |||
![]() Markwayne MullinRepublicanSenateOK | COLUMN SMALL CAP SELECT FUNDCFSSX:US | 4 Jan 2025 | 26 Dec 2024 | days 8 | buy | 100K–250K | $11.90 | ||
![]() Markwayne MullinRepublicanSenateOK | 4 Jan 2025 | 26 Dec 2024 | days 8 | buy | 50K–100K | $12.29 | |||
![]() Markwayne MullinRepublicanSenateOK | 4 Jan 2025 | 26 Dec 2024 | days 8 | sell | 250K–500K | $12.76 | |||
![]() Markwayne MullinRepublicanSenateOK | 4 Jan 2025 | 26 Dec 2024 | days 8 | buy | 50K–100K | $52.95 | |||
![]() Tom CarperDemocratSenateDE | 2 Jan 2025 | 13 Dec 2024 | days 20 | sell | 1K–15K | N/A | |||
![]() Mike CollinsRepublicanHouseGA | SKI MASK DOG$SKI | 2 Jan 2025 | 3 Dec 2024 | days 29 | buy | 1K–15K | $0.14 | ||
![]() Markwayne MullinRepublicanSenateOK | Stride IncLRN:US | 1 Jan 2025 | 30 Jul 2024 | days 154 | buy | 1K–15K | $76.05 | ||
![]() Markwayne MullinRepublicanSenateOK | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $135.19 | |||
![]() Markwayne MullinRepublicanSenateOK | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $114.49 | |||
![]() Markwayne MullinRepublicanSenateOK | Stride IncLRN:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $105.29 | ||
![]() Markwayne MullinRepublicanSenateOK | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $550.25 | |||
![]() Markwayne MullinRepublicanSenateOK | FRESHPET INCFRPT:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $140.67 | ||
![]() Markwayne MullinRepublicanSenateOK | Eaton Corp PLCETN:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $335.12 | ||
![]() Markwayne MullinRepublicanSenateOK | Eaton Corp PLCETN:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 1K–15K | $335.12 | ||
![]() Markwayne MullinRepublicanSenateOK | e.l.f. Beauty IncELF:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 1K–15K | $127.20 | ||
![]() Markwayne MullinRepublicanSenateOK | CyberArk Software LtdCYBR:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $305.08 | ||
![]() Markwayne MullinRepublicanSenateOK | Badger Meter IncBMI:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $219.45 | ||
![]() Markwayne MullinRepublicanSenateOK | Axon Enterprise IncAXON:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $609.96 | ||
![]() Markwayne MullinRepublicanSenateOK | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $135.19 | |||
![]() Markwayne MullinRepublicanSenateOK | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $114.49 | |||
![]() Markwayne MullinRepublicanSenateOK | Stride IncLRN:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 1K–15K | $105.29 | ||
![]() Markwayne MullinRepublicanSenateOK | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 1K–15K | $550.25 | |||
![]() Markwayne MullinRepublicanSenateOK | FRESHPET INCFRPT:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $140.67 | ||
![]() Markwayne MullinRepublicanSenateOK | e.l.f. Beauty IncELF:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 1K–15K | $127.20 | ||
![]() Markwayne MullinRepublicanSenateOK | CyberArk Software LtdCYBR:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 1K–15K | $305.08 | ||
![]() Markwayne MullinRepublicanSenateOK | Badger Meter IncBMI:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 1K–15K | $219.45 | ||
![]() Markwayne MullinRepublicanSenateOK | Axon Enterprise IncAXON:US | 1 Jan 2025 | 18 Dec 2024 | days 13 | sell | 15K–50K | $609.96 | ||
![]() Markwayne MullinRepublicanSenateOK | Abbott LaboratoriesABT:US | 1 Jan 2025 | 11 Dec 2024 | days 20 | sell | 15K–50K | $114.14 | ||
![]() Markwayne MullinRepublicanSenateOK | PepsiCo IncPEP:US | 1 Jan 2025 | 11 Dec 2024 | days 20 | sell | 15K–50K | $156.77 | ||
![]() Markwayne MullinRepublicanSenateOK | Applied Materials IncAMAT:US | 1 Jan 2025 | 11 Dec 2024 | days 20 | buy | 15K–50K | $171.13 | ||
![]() Bill HagertyRepublicanSenateTN | Equity CommonwealthEQC:US | 30 Dec 2024 | 13 Dec 2024 | days 17 | sell | 1K–15K | N/A | ||
![]() Bill HagertyRepublicanSenateTN | CAREBRIDGEN/A | 30 Dec 2024 | 10 Dec 2024 | days 20 | sell | 250K–500K | N/A | ||
![]() Bill HagertyRepublicanSenateTN | CAREBRIDGEN/A | 30 Dec 2024 | 10 Dec 2024 | days 20 | sell | 250K–500K | N/A | ||
![]() Bill HagertyRepublicanSenateTN | CAREBRIDGEN/A | 30 Dec 2024 | 10 Dec 2024 | days 20 | sell | 250K–500K | N/A | ||
![]() Bill HagertyRepublicanSenateTN | CAREBRIDGEN/A | 30 Dec 2024 | 10 Dec 2024 | days 20 | sell | 250K–500K | N/A | ||
![]() Max MillerRepublicanHouseOH | 30 Dec 2024 | 19 Dec 2024 | days 10 | sell | 1K–15K | N/A | |||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Adobe IncADBE:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $447.94 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Amazon.com IncAMZN:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $229.05 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Applied Materials IncAMAT:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $168.37 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Caterpillar IncCAT:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $367.57 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Duke Energy CorpDUK:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $108.97 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Eli Lilly and CoLLY:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $795.67 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Gilead Sciences IncGILD:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $93.95 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Johnson & JohnsonJNJ:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $145.85 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Meta Platforms IncMETA:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $607.75 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Microsoft CorpMSFT:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $439.33 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Norfolk Southern CorpNSC:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $237.92 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | NVIDIA CorporationNVDA:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $140.22 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | ServiceNow IncNOW:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $1,105.56 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | The Hershey CoHSY:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | $170.49 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 50K–100K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 24 Dec 2024 | 9 Dec 2024 | days 14 | buy | 15K–50K | N/A | |||
![]() Michael GuestRepublicanHouseMS | Amazon.com IncAMZN:US | 23 Dec 2024 | 8 Nov 2024 | days 42 | buy | 1K–15K | $208.18 | ||
![]() Michael GuestRepublicanHouseMS | 23 Dec 2024 | 8 Nov 2024 | days 42 | buy | 1K–15K | $324.31 | |||
![]() Michael GuestRepublicanHouseMS | Tesla IncTSLA:US | 23 Dec 2024 | 8 Nov 2024 | days 42 | buy | 1K–15K | $321.22 | ||
![]() Pete SessionsRepublicanHouseTX | Microsoft CorpMSFT:US | 20 Dec 2024 | 18 Dec 2024 | days 1 | buy | 1K–15K | $437.39 | ||
![]() Markwayne MullinRepublicanSenateOK | iShares Core MSCI EAFE ETFIEFA:US | 20 Dec 2024 | 27 Nov 2024 | days 22 | buy | 100K–250K | $72.58 | ||
![]() Markwayne MullinRepublicanSenateOK | 20 Dec 2024 | 27 Nov 2024 | days 22 | buy | 1K–15K | $54.11 | |||
![]() Markwayne MullinRepublicanSenateOK | 20 Dec 2024 | 27 Nov 2024 | days 22 | buy | 100K–250K | $47.30 | |||
![]() David JoyceRepublicanHouseOH | 19 Dec 2024 | 19 Nov 2024 | days 29 | sell | 50K–100K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 15 Nov 2024 | days 31 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 14 Nov 2024 | days 32 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 26 Nov 2024 | days 20 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 25 Nov 2024 | days 21 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 29 Nov 2024 | days 17 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 13 Nov 2024 | days 33 | buy | 100K–250K | $9.92 | |||
![]() Michael McCaulRepublicanHouseTX | Abbott LaboratoriesABT:US | 18 Dec 2024 | 4 Nov 2024 | days 42 | buy | 50K–100K | $117.65 | ||
![]() Michael McCaulRepublicanHouseTX | Arrow Electronics IncARW:US | 18 Dec 2024 | 22 Nov 2024 | days 24 | buy | 50K–100K | $119.26 | ||
![]() Michael McCaulRepublicanHouseTX | Liberty Broadband CorpLBRDA:US | 18 Dec 2024 | 8 Nov 2024 | days 38 | buy | 50K–100K | $96.85 | ||
![]() Michael McCaulRepublicanHouseTX | AramarkARMK:US | 18 Dec 2024 | 14 Nov 2024 | days 32 | buy | 50K–100K | $38.68 | ||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 2 Nov 2024 | days 44 | buy | 15K–50K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | Fortinet IncFTNT:US | 18 Dec 2024 | 12 Nov 2024 | days 34 | buy | 15K–50K | $99.15 | ||
![]() Michael McCaulRepublicanHouseTX | Uber Technologies IncUBER:US | 18 Dec 2024 | 1 Nov 2024 | days 45 | buy | 15K–50K | $73.25 | ||
![]() Michael McCaulRepublicanHouseTX | Dynatrace IncDT:US | 18 Dec 2024 | 8 Nov 2024 | days 38 | buy | 15K–50K | $52.89 | ||
![]() Michael McCaulRepublicanHouseTX | Fortinet IncFTNT:US | 18 Dec 2024 | 12 Nov 2024 | days 34 | buy | 15K–50K | $99.15 | ||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 1 Nov 2024 | days 45 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 15 Nov 2024 | days 31 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 1 Nov 2024 | days 45 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 25 Nov 2024 | days 21 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 1 Nov 2024 | days 45 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 7 Nov 2024 | days 39 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 20 Nov 2024 | days 26 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 1 Nov 2024 | days 45 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | Alphabet IncGOOGL:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 1K–15K | $178.12 | ||
![]() Michael McCaulRepublicanHouseTX | Microsoft CorpMSFT:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 1K–15K | $417.79 | ||
![]() Michael McCaulRepublicanHouseTX | Alphabet IncGOOGL:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 1K–15K | $178.12 | ||
![]() Michael McCaulRepublicanHouseTX | Netflix IncNFLX:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 1K–15K | $871.32 | ||
![]() Michael McCaulRepublicanHouseTX | Netflix IncNFLX:US | 18 Dec 2024 | 18 Nov 2024 | days 28 | sell | 1K–15K | $847.05 | ||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 1K–15K | $249.76 | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 1K–15K | $172.50 |
Page 167 of 365
167 / 365