Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rob WittmanRepublicanHouseVA  | Prologis IncPLD:US | 20 Oct 2023  | 28 Sept 2023  | days 21  | sell  | 1K–15K  | $112.13  | ||
![]() Lois FrankelDemocratHouseFL  | Prologis IncPLD:US | 11 Oct 2023  | 8 Sept 2023  | days 32  | sell  | 15K–50K  | $122.48  | ||
![]() Lois FrankelDemocratHouseFL  | Prologis IncPLD:US | 28 Aug 2023  | 2 Aug 2023  | days 24  | buy  | 1K–15K  | $123.68  | ||
![]() Lois FrankelDemocratHouseFL  | Prologis IncPLD:US | 28 Aug 2023  | 3 Aug 2023  | days 23  | buy  | 1K–15K  | $123.81  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Prologis IncPLD:US | 14 Aug 2023  | 12 Jul 2023  | days 32  | sell  | 100K–250K  | $125.24  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Prologis IncPLD:US | 14 Aug 2023  | 14 Jul 2023  | days 30  | sell  | 1K–15K  | $127.75  | ||
![]() Lois FrankelDemocratHouseFL  | Prologis IncPLD:US | 31 Jul 2023  | 12 Jul 2023  | days 16  | buy  | 1K–15K  | $125.24  | ||
![]() Ro KhannaDemocratHouseCA  | Prologis IncPLD:US | 14 Jun 2023  | 23 May 2023  | days 20  | buy  | 1K–15K  | $123.54  | ||
![]() Ro KhannaDemocratHouseCA  | Prologis IncPLD:US | 14 Jun 2023  | 23 May 2023  | days 20  | sell  | 15K–50K  | $123.54  | ||
![]() Zoe LofgrenDemocratHouseCA  | Prologis IncPLD:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $121.98  | ||
![]() Lois FrankelDemocratHouseFL  | Prologis IncPLD:US | 22 May 2023  | 3 May 2023  | days 16  | buy  | 1K–15K  | $124.16  | ||
![]() Ro KhannaDemocratHouseCA  | Prologis IncPLD:US | 12 Apr 2023  | 24 Mar 2023  | days 14  | sell  | 1K–15K  | $117.03  | 
Page 4 of 5
4 / 5