Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 5 Jan 2023 | 5 Dec 2022 | days 29 | sell | 15K–50K | $250.20 | ||
![]() Dan SullivanRepublicanSenateAK | Microsoft CorpMSFT:US | 22 Dec 2022 | 22 Nov 2022 | days 29 | buy | 1K–15K | $245.03 | ||
![]() Dan SullivanRepublicanSenateAK | Microsoft CorpMSFT:US | 22 Dec 2022 | 22 Nov 2022 | days 29 | buy | 1K–15K | $245.03 | ||
![]() Dan SullivanRepublicanSenateAK | Microsoft CorpMSFT:US | 22 Dec 2022 | 22 Nov 2022 | days 29 | buy | 1K–15K | $245.03 | ||
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 14 Dec 2022 | 22 Nov 2022 | days 22 | sell | 100K–250K | $245.03 | ||
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 14 Dec 2022 | 23 Nov 2022 | days 21 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 14 Dec 2022 | 23 Nov 2022 | days 21 | sell | 15K–50K | N/A | ||
![]() Kurt SchraderDemocratHouseOR | Microsoft CorpMSFT:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | $228.87 | ||
![]() Kurt SchraderDemocratHouseOR | Microsoft CorpMSFT:US | 9 Dec 2022 | 23 Nov 2022 | days 15 | sell | 1K–15K | $247.58 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 15K–50K | $220.10 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 100K–250K | $214.25 | ||
![]() Diana HarshbargerRepublicanHouseTN | Microsoft CorpMSFT:US | 1 Dec 2022 | 26 Oct 2022 | days 34 | buy | 1K–15K | $231.32 |
Page 33 of 37
33 / 37