Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Don BeyerDemocratHouseVA | 3 Jul 2023 | 6 Jun 2023 | days 25 | buy | 15K–50K | N/A | |||
![]() Don BeyerDemocratHouseVA | 3 Jul 2023 | 30 Jun 2023 | days 1 | sell | 1K–15K | N/A | |||
![]() Don BeyerDemocratHouseVA | 3 Jul 2023 | 6 Jun 2023 | days 25 | sell | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 26 Jun 2023 | 6 Jun 2023 | days 17 | buy | 50K–100K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 26 Jun 2023 | 2 Jun 2023 | days 21 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 26 Jun 2023 | 7 Jun 2023 | days 16 | buy | 15K–50K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | 9 Jun 2023 | 25 May 2023 | days 14 | buy | 15K–50K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | 9 Jun 2023 | 25 May 2023 | days 14 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Jun 2023 | 24 May 2023 | days 14 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Jun 2023 | 31 May 2023 | days 7 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Jun 2023 | 23 May 2023 | days 15 | sell | 500K–1M | N/A |
Page 41 of 41
41 / 41