1K–15K
Democrat / House / New York
PODD:US
Traded
2023-07-12
Published
2023-08-14
UndisclosedOwner
StockAsset Type
285.49Price
4 - 53Shares
2023-08-13Filed on
32 daysReporting Gap
Additional Information
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Daiwa House Industry Co LtdDWAHY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $26.04 | |
| Danone SADANOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $12.09 | |
| Darling Ingredients IncDAR:US | 14 Aug 2023 | 14 Jul 2023 | days 30 | sell | 1K–15K | $63.75 | |
| Dassault Systemes SADASTY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $43.03 | |
| DBS Group Holdings LtdDBSDY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $91.80 | |
| Denso CorpDNZOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $33.36 | |
| Dentsu Group IncDNTUY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $32.77 | |
| Deutsche Bank AGDB:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $10.31 | |
| Deutsche Boerse AGDBOEY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $17.71 | |
| Deutsche Post AGDPSGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $48.28 | |
| Deutsche Telekom AGDTEGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $21.38 | |
| Diageo PLCDEO:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $169.43 | |
| 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $8.21 | ||
| DISCO CORPDSCSY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $16.01 | |
| DISH Network CorpDISH:US | 14 Aug 2023 | 29 Jun 2023 | days 45 | sell | 1K–15K | $6.69 | 
Page 9 of 37
9 / 37