1K–15K
Democrat / House / New York
DB:US
Traded
2023-07-10
Published
2023-08-14
UndisclosedOwner
StockAsset Type
10.31Price
98 - 1,455Shares
2023-08-13Filed on
34 daysReporting Gab
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
3M CoMMM:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | $101.57 | |
A.P. Moller - Maersk A/SAMKBY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $9.22 | |
ABB LtdABB:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | $37.79 | |
AbbVie IncABBV:US | 14 Aug 2023 | 14 Jul 2023 | days 30 | sell | 1K–15K | $136.01 | |
AbbVie IncABBV:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | $134.98 | |
ABN AMRO Bank NVAAVMY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $16.17 | |
Adecco Group AGAHEXY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $16.99 | |
Adidas AGADDYY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $91.84 | |
Advance Auto Parts IncAAP:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $70.75 | |
ADVANTEST CORPATEYY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $137.42 | |
Adyen N.VADYEY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $16.19 | |
Aegon NVAEG:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $5.16 | |
AENA SME S AANYYY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $15.59 | |
Aeon Co LtdAONNY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $20.92 | |
Agree Realty CorpADC:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $65.53 |
Page 1 of 37
1 / 37