1K–15K
Democrat / House / California
ETSY:US
Traded
2023-05-19
Published
2023-06-14
SpouseOwner
StockAsset Type
89.1Price
12 - 169Shares
2023-06-12Filed on
24 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Humana IncHUM:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | $529.63 | |
| Stryker CorpSYK:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | $285.60 | |
| The Allstate CorporationALL:US | 14 Jun 2023 | 15 May 2023 | days 28 | buy | 1K–15K | N/A | |
| Bank of America CorpBAC:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | $27.32 | |
| General Motors CoGM:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | $33.08 | |
| Parker-Hannifin CorpPH:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | $326.88 | |
| Caterpillar IncCAT:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | $213.17 | |
| Enbridge IncENB:US | 14 Jun 2023 | 2 May 2023 | days 41 | buy | 1K–15K | N/A | |
| CenterPoint Energy IncCNP:US | 14 Jun 2023 | 31 May 2023 | days 12 | sell | 1K–15K | N/A | |
| SempraSRE:US | 14 Jun 2023 | 31 May 2023 | days 12 | sell | 1K–15K | N/A | |
| Duke Energy CorpDUK:US | 14 Jun 2023 | 31 May 2023 | days 12 | sell | 1K–15K | $25.40 | |
| 14 Jun 2023 | 31 May 2023 | days 12 | sell | 1K–15K | N/A | ||
| CMS Energy CorpCMS:US | 14 Jun 2023 | 31 May 2023 | days 12 | sell | 1K–15K | N/A | |
| EMERA INCEMRAF:US | 14 Jun 2023 | 31 May 2023 | days 12 | sell | 1K–15K | N/A | |
| NVR IncNVR:US | 14 Jun 2023 | 10 May 2023 | days 33 | sell | 1K–15K | $5,836.51 | 
Page 43 of 45
43 / 45