1K–15K
Republican / Senate / Alabama
Traded
2024-01-19
Published
2024-02-15
JointOwner
StockAsset Type
27.44Price
37 - 547Shares
2024-02-14Filed on
26 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Alphabet IncGOOGL:US | 15 Feb 2024 | 19 Jan 2024 | days 26 | sell | 1K–15K | $147.97 | |
| 15 Feb 2024 | 19 Jan 2024 | days 26 | sell | 15K–50K | $174.23 | ||
| Adobe IncADBE:US | 15 Feb 2024 | 19 Jan 2024 | days 26 | sell | 1K–15K | $611.55 | |
| AbbVie IncABBV:US | 15 Feb 2024 | 19 Jan 2024 | days 26 | sell | 1K–15K | $164.77 | |
| HUMACYTE INCHUMA:US | 15 Feb 2024 | 19 Jan 2024 | days 26 | sell | 1K–15K | $2.67 | |
| Apple IncAAPL:US | 15 Feb 2024 | 10 Jan 2024 | days 35 | buy | 1K–15K | N/A | |
| Alphabet IncGOOGL:US | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 1K–15K | $138.92 | |
| Apple IncAAPL:US | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 15K–50K | $184.25 | |
| Bristol-Myers Squibb CoBMY:US | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 1K–15K | $52.30 | |
| Eli Lilly and CoLLY:US | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 15K–50K | $617.70 | |
| Microsoft CorpMSFT:US | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 15K–50K | $370.60 | |
| Oracle CorpORCL:US | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 1K–15K | $102.46 | |
| SUN LIFE FINANCIAL INCSLF:US | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 15K–50K | $51.15 | |
| Quest Diagnostics IncDGX:US | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 15K–50K | $139.68 | |
| Union Pacific CorpUNP:US | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 15K–50K | $241.70 | 
Page 4 of 4
4 / 4