Washington
Olympia
7
Politicians
176
Issuers
$48.67M
Volume
2026-01-13
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Adam SmithDemocratHouseWA | PACCAR IncPCAR:US | 11 Aug 2025 | 8 Aug 2025 | sell | 1K–15K | |
![]() Adam SmithDemocratHouseWA | 11 Aug 2025 | 8 Aug 2025 | sell | 1K–15K | ||
![]() Adam SmithDemocratHouseWA | Republic Services IncRSG:US | 11 Aug 2025 | 8 Aug 2025 | sell | 1K–15K | |
![]() Adam SmithDemocratHouseWA | Tesla IncTSLA:US | 11 Aug 2025 | 8 Aug 2025 | sell | 1K–15K | |
![]() Adam SmithDemocratHouseWA | Union Pacific CorpUNP:US | 11 Aug 2025 | 8 Aug 2025 | sell | 1K–15K | |
![]() Adam SmithDemocratHouseWA | 11 Aug 2025 | 8 Aug 2025 | sell | 1K–15K | ||
![]() Adam SmithDemocratHouseWA | The Walt Disney CoDIS:US | 11 Aug 2025 | 8 Aug 2025 | sell | 1K–15K | |
![]() Adam SmithDemocratHouseWA | Weyerhaeuser CoWY:US | 11 Aug 2025 | 8 Aug 2025 | sell | 1K–15K | |
![]() Suzan DelBeneDemocratHouseWA | 11 Aug 2025 | 16 Jul 2025 | sell | 15K–50K | ||
![]() Suzan DelBeneDemocratHouseWA | 11 Aug 2025 | 16 Jul 2025 | sell | 15K–50K | ||
![]() Suzan DelBeneDemocratHouseWA | 11 Aug 2025 | 16 Jul 2025 | sell | 15K–50K | ||
![]() Suzan DelBeneDemocratHouseWA | 11 Aug 2025 | 16 Jul 2025 | sell | 50K–100K | ||
![]() Suzan DelBeneDemocratHouseWA | 11 Aug 2025 | 16 Jul 2025 | sell | 15K–50K | ||
![]() Suzan DelBeneDemocratHouseWA | 11 Aug 2025 | 16 Jul 2025 | sell | 15K–50K | ||
![]() Suzan DelBeneDemocratHouseWA | 11 Aug 2025 | 16 Jul 2025 | sell | 15K–50K |
Page -20 of 27
-20 / 27