New York
Albany
8
Politicians
853
Issuers
$62.46M
Volume
2025-10-14
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Siemens AGSIEGY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | SIEMENS ENERGY AGSMNEY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Siemens Healthineers AGSMMNY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Sika AG, BaarSXYAY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Sinclair Broadcast Group IncSBGI:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | SINGAPORE AIRLINES LTDSINGY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | SINGAPORE EXCHANGE LIMITEDSPXCY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Svenska Kullagerfabriken Skf ABSKFRY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | SL Green Realty CorpSLG:US | 14 Aug 2023 | 12 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Smc CorpSMCAY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Smith & Nephew PLCSNN:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Smurfit Kappa Group PLCSMFKY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Societe Generale GroupSCGLY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | SOFTBANK CORPSOBKY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K |
Page 42 of 103
42 / 103