New York
Albany
8
Politicians
851
Issuers
$62.42M
Volume
2025-10-14
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Astrazeneca PLCAZN:US | 14 Aug 2023 | 10 Jul 2023 | sell | 100K–250K | |
![]() Daniel S. GoldmanDemocratHouseNY | AT&T IncT:US | 14 Aug 2023 | 14 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | AT&T IncT:US | 14 Aug 2023 | 12 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Atlas Copco ABATLKY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Atlassian Corp PLCTEAM:US | 14 Aug 2023 | 12 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | sell | 50K–100K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Avantor IncAVTR:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Aviva PLCAVVIY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Axa, ParisAXAHY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | B&M EUROPEAN VALUE RETAILBMRRY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | BAE Systems PLCBAESY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Banco Santander SASAN:US | 14 Aug 2023 | 10 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Barclays PLCBCS:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Bayer AGBAYRY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K |
Page -86 of 103
-86 / 103