New York
Albany
5
Politicians
834
Issuers
$62.14M
Volume
2025-03-31
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | M3 INCMTHRY:US | 17 Apr 2023 | 31 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Macquarie Group LtdMQBKY:US | 17 Apr 2023 | 31 Mar 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | sell | 15K–50K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | buy | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | McCormick & Co IncMKC:US | 17 Apr 2023 | 6 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 1 Mar 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Medtronic PLCMDT:US | 17 Apr 2023 | 6 Mar 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Mercedes-Benz Group AGMBGYY:US | 17 Apr 2023 | 31 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Merck & Co IncMRK:US | 17 Apr 2023 | 6 Mar 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Microsoft CorpMSFT:US | 17 Apr 2023 | 6 Mar 2023 | buy | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | MIRATI THERAPEUTICS INCMRTX:US | 17 Apr 2023 | 6 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | MISUMI GROUP INCMSSMY:US | 17 Apr 2023 | 31 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Mitsubishi Estate Co LtdMITEY:US | 17 Apr 2023 | 31 Mar 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 31 Mar 2023 | sell | 15K–50K |
Page -33 of 97
-33 / 97