Michigan
Lansing
7
Politicians
536
Issuers
$15.92M
Volume
2025-09-25
Last Traded
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI  | Novartis AGNVS:US | 23 Oct 2025  | 25 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Novartis AGNVS:US | 23 Oct 2025  | 11 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Novo Nordisk A/SNVO:US | 23 Oct 2025  | 11 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | OGE ENERGY CORPOGE:US | 23 Oct 2025  | 11 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | OPTION CARE HEALTH INCOPCH:US | 23 Oct 2025  | 25 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | PayPal Holdings IncPYPL:US | 23 Oct 2025  | 11 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Qualys IncQLYS:US | 23 Oct 2025  | 11 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | 23 Oct 2025  | 25 Sept 2025  | sell  | 1K–15K  | ||
![]() Lisa McClainRepublicanHouseMI  | ROLLINS IncROL:US | 23 Oct 2025  | 25 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | 23 Oct 2025  | 25 Sept 2025  | sell  | 1K–15K  | ||
![]() Lisa McClainRepublicanHouseMI  | SanofiSNY:US | 23 Oct 2025  | 11 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | SAP SESAP:US | 23 Oct 2025  | 25 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | SBA Communications CorpSBAC:US | 23 Oct 2025  | 25 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | SBA Communications CorpSBAC:US | 23 Oct 2025  | 11 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Schlumberger LtdSLB:US | 23 Oct 2025  | 25 Sept 2025  | buy  | 1K–15K  | 
Page 6 of 89
6 / 89