Michigan
Lansing
7
Politicians
536
Issuers
$15.92M
Volume
2025-09-25
Last Traded
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI  | Humana IncHUM:US | 23 Oct 2025  | 25 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Ingredion IncINGR:US | 23 Oct 2025  | 25 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Intuit IncINTU:US | 23 Oct 2025  | 11 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | KENVUE INCKVUE:US | 23 Oct 2025  | 25 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Keurig Dr Pepper IncKDP:US | 23 Oct 2025  | 11 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Li Auto IncLI:US | 23 Oct 2025  | 11 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | LOUISIANA-PACIFIC CORPLPX:US | 23 Oct 2025  | 25 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | ManpowerGroup IncMAN:US | 23 Oct 2025  | 25 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | ManpowerGroup IncMAN:US | 23 Oct 2025  | 11 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | 23 Oct 2025  | 25 Sept 2025  | sell  | 1K–15K  | ||
![]() Lisa McClainRepublicanHouseMI  | Merit Medical Systems IncMMSI:US | 23 Oct 2025  | 25 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | MGP Ingredients IncMGPI:US | 23 Oct 2025  | 25 Sept 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Microsoft CorpMSFT:US | 23 Oct 2025  | 11 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | NatWest Group PLCNWG:US | 23 Oct 2025  | 11 Sept 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Netease IncNTES:US | 23 Oct 2025  | 25 Sept 2025  | buy  | 1K–15K  | 
Page 5 of 89
5 / 89