Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 18 Sept 2023 | days 18 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 18 Sept 2023 | days 18 | sell | 1K–15K | |
![]() Kevin HernRepublicanHouseOK | 8 Sept 2023 | 15 Aug 2023 | days 23 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 26 Jun 2023 | days 15 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K |
Page 4 of 4
4 / 4