Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Japan Tobacco IncJAPAY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Johnson & JohnsonJNJ:US | 21 Mar 2023 | 3 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Kddi CorpKDDIY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | KERRY GROUP PLCKRYAY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | KESKO OYJKKOYY:US | 21 Mar 2023 | 27 Feb 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | KIRIN HOLDINGS CO LTDKNBWY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Koninklijke Ahold Delhaize NVADRNY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Kose CorpKSRYY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | M3 INCMTHRY:US | 21 Mar 2023 | 27 Feb 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Mercedes-Benz Group AGMBGYY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Mitsubishi Estate Co LtdMITEY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | MITSUI FUDOSAN CO LTDMTSFY:US | 21 Mar 2023 | 27 Feb 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | MITSUI OSK LINES LTDMSLOY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Monotaro Co LtdMONOY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Mowi ASAMHGVY:US | 21 Mar 2023 | 27 Feb 2023 | sell | 15K–50K |
Page 78 of 92
78 / 92