Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 31 Mar 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Erste Group Bank AGEBKDY:US | 17 Apr 2023 | 31 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Eversource EnergyES:US | 17 Apr 2023 | 6 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Exelon CorpEXC:US | 17 Apr 2023 | 6 Mar 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | sell | 15K–50K | ||
![]() Daniel S. GoldmanDemocratHouseNY | First Republic BankFRC:US | 17 Apr 2023 | 15 Mar 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Flowers Foods IncFLO:US | 17 Apr 2023 | 6 Mar 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | buy | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Fortescue Metals Group LtdFSUGY:US | 17 Apr 2023 | 31 Mar 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Genmab A/SGMAB:US | 17 Apr 2023 | 31 Mar 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Gilead Sciences IncGILD:US | 17 Apr 2023 | 6 Mar 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Globus Medical IncGMED:US | 17 Apr 2023 | 6 Mar 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Grifols S.A.GRFS:US | 17 Apr 2023 | 31 Mar 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Grocery Outlet IncGO:US | 17 Apr 2023 | 6 Mar 2023 | sell | 1K–15K |
Page 63 of 92
63 / 92