Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Lincoln National CorpLNC:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | LivePerson IncLPSN:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 12 Apr 2023 | buy | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Lumen Technologies IncLUMN:US | 22 May 2023 | 10 Apr 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | M&T Bank CorpMTB:US | 22 May 2023 | 10 Apr 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | MADRIGAL PHARMACEUTICALS INCMDGL:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 11 Apr 2023 | sell | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | MARAVAI LIFESCIENS HLDGS INCMRVI:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | MarketAxess Holdings IncMKTX:US | 22 May 2023 | 10 Apr 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | sell | 15K–50K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | buy | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Merck & Co IncMRK:US | 22 May 2023 | 10 Apr 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 13 Apr 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | sell | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Microsoft CorpMSFT:US | 22 May 2023 | 10 Apr 2023 | buy | 15K–50K |
Page 50 of 56
50 / 56