Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ  | Synopsys IncSNPS:US | 15 Jan 2025  | 9 Dec 2024  | sell  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | Tesla IncTSLA:US | 15 Jan 2025  | 3 Dec 2024  | buy  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | Texas Roadhouse IncTXRH:US | 15 Jan 2025  | 6 Dec 2024  | sell  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | 15 Jan 2025  | 6 Dec 2024  | buy  | 1K–15K  | ||
![]() Josh GottheimerDemocratHouseNJ  | 15 Jan 2025  | 23 Dec 2024  | sell  | 1K–15K  | ||
![]() Josh GottheimerDemocratHouseNJ  | 15 Jan 2025  | 5 Dec 2024  | sell  | 1K–15K  | ||
![]() Josh GottheimerDemocratHouseNJ  | Uber Technologies IncUBER:US | 15 Jan 2025  | 9 Dec 2024  | sell  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | Uber Technologies IncUBER:US | 15 Jan 2025  | 18 Dec 2024  | sell  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | Uni-Charm CorpUNICY:US | 15 Jan 2025  | 16 Dec 2024  | sell  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | Union Pacific CorpUNP:US | 15 Jan 2025  | 13 Dec 2024  | buy  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | Grainger (W.W.) IncGWW:US | 15 Jan 2025  | 12 Dec 2024  | sell  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | Walmart IncWMT:US | 15 Jan 2025  | 18 Dec 2024  | buy  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | Walmart IncWMT:US | 15 Jan 2025  | 20 Dec 2024  | buy  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | Walmart IncWMT:US | 15 Jan 2025  | 19 Dec 2024  | buy  | 1K–15K  | |
![]() Pete SessionsRepublicanHouseTX  | Microsoft CorpMSFT:US | 20 Dec 2024  | 18 Dec 2024  | buy  | 1K–15K  | 
Page 9 of 104
9 / 104