Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Michael WaltzRepublicanHouseFL | BOODLE AIN/A | 24 Jan 2025 | 24 Dec 2024 | exchange | 50K–100K | |
![]() Michael WaltzRepublicanHouseFL | BOODLE AIN/A | 24 Jan 2025 | 24 Dec 2024 | exchange | 50K–100K | |
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 6 Dec 2024 | 21 Nov 2024 | sell | 1K–15K | |
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 6 Dec 2024 | 21 Nov 2024 | sell | 1K–15K | |
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 6 Dec 2024 | 21 Nov 2024 | sell | 1K–15K | |
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 6 Dec 2024 | 4 Dec 2024 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 20 Nov 2024 | buy | 50K–100K | ||
![]() Ro KhannaDemocratHouseCA | Pfizer IncPFE:US | 6 Dec 2024 | 13 Nov 2024 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 6 Dec 2024 | 1 Nov 2024 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Unitedhealth Group IncUNH:US | 6 Dec 2024 | 1 Nov 2024 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 1 Nov 2024 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 6 Dec 2024 | 1 Nov 2024 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 6 Dec 2024 | 4 Nov 2024 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 6 Dec 2024 | 4 Nov 2024 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | GEVO INCGEVO:US | 6 Dec 2024 | 1 Nov 2024 | buy | 1K–15K |
Page 3 of 859
3 / 859