Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | Equity ResidentialEQR:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | Vertex Pharmaceuticals IncVRTX:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | Alphabet IncGOOGL:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | PayPal Holdings IncPYPL:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | Amazon.com IncAMZN:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | Broadcom IncAVGO:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | salesforce.com IncCRM:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | Target CorpTGT:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | TE Connectivity LtdTEL:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | General Motors CoGM:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | Texas Instruments IncTXN:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | Wells Fargo & CoWFC:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | Unitedhealth Group IncUNH:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | ServiceNow IncNOW:US | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | 5 Jan 2023  | 6 Dec 2022  | sell  | 1K–15K  | 
Page -26 of 612
-26 / 612