Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Ro KhannaDemocratHouseCA | Cincinnati Financial CorpCINF:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $130.35 | ||
|  Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 9 Sept 2024 | 29 Aug 2024 | days 8 | sell | 1K–15K | $25.79 | ||
|  Ro KhannaDemocratHouseCA | Loews CorpL:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $78.69 | ||
|  Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 9 Sept 2024 | 26 Aug 2024 | days 11 | sell | 1K–15K | $25.38 | ||
|  Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 9 Sept 2024 | 9 Aug 2024 | days 28 | sell | 1K–15K | $24.98 | ||
|  Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $67.95 | |||
|  Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $40.14 | ||
|  Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $52.89 | |||
|  Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $94.39 | |||
|  Ro KhannaDemocratHouseCA | BALL CORPORATIONBALL:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $64.76 | ||
|  Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $217.89 | |||
|  Ro KhannaDemocratHouseCA | Microchip Technology IncMCHP:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $75.43 | 
Page 99 of 571
99 / 571