Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Ecolab IncECL:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $145.92 | ||
![]() Ro KhannaDemocratHouseCA | Intel CorpINTC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $26.38 | ||
![]() Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $16.74 | ||
![]() Ro KhannaDemocratHouseCA | Intuit IncINTU:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $396.81 | ||
![]() Ro KhannaDemocratHouseCA | McDonald's CorpMCD:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $234.40 | ||
![]() Ro KhannaDemocratHouseCA | Blackrock IncBLK:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $563.92 | ||
![]() Ro KhannaDemocratHouseCA | IAC/InterActiveCorpIAC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $56.47 | ||
![]() Ro KhannaDemocratHouseCA | American Express CoAXP:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $137.79 | ||
![]() Ro KhannaDemocratHouseCA | Illinois Tool Works IncITW:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $183.88 | ||
![]() Ro KhannaDemocratHouseCA | KeyCorpKEY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $16.03 | ||
![]() Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $15.80 | ||
![]() Ro KhannaDemocratHouseCA | Celanese CorpCE:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $89.21 | ||
![]() Ro KhannaDemocratHouseCA | The Walt Disney CoDIS:US | 12 Oct 2022 | 21 Sept 2022 | days 16 | buy | 15K–50K | $104.49 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $79.86 | ||
![]() Ro KhannaDemocratHouseCA | Amphenol CorpAPH:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $67.92 | ||
![]() Ro KhannaDemocratHouseCA | Activision Blizzard IncATVI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $74.87 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 26 Sept 2022 | days 11 | buy | 15K–50K | $37.52 | |||
![]() Ro KhannaDemocratHouseCA | The TJX Companies IncTJX:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $61.34 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 23 Sept 2022 | days 14 | buy | 1K–15K | $37.65 | |||
![]() Ro KhannaDemocratHouseCA | T-Mobile US IncTMUS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $134.64 | ||
![]() Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $370.55 | ||
![]() Ro KhannaDemocratHouseCA | Tesla IncTSLA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $268.21 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $47.66 | |||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $70.69 | ||
![]() Ro KhannaDemocratHouseCA | Fiserv IncFI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $94.85 | ||
![]() Ro KhannaDemocratHouseCA | Fox CorpFOXA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $28.37 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $144.25 | |||
![]() Ro KhannaDemocratHouseCA | Avery Dennison CorpAVY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $163.60 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $151.79 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $270.95 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $37.43 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $91.58 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $49.47 | |||
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $337.93 | ||
![]() Ro KhannaDemocratHouseCA | Fox CorpFOXA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $30.51 | ||
![]() Ro KhannaDemocratHouseCA | IDEXX Laboratories IncIDXX:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $331.81 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 28 Sept 2022 | days 9 | buy | 1K–15K | $38.73 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 26 Sept 2022 | days 11 | buy | 1K–15K | $37.52 | |||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $450.13 | ||
![]() Ro KhannaDemocratHouseCA | Lincoln National CorpLNC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $44.51 | ||
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $246.56 | ||
![]() Ro KhannaDemocratHouseCA | Lumen Technologies IncLUMN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $7.38 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $269.58 | ||
![]() Ro KhannaDemocratHouseCA | Carter's Inc.CRI:US | 12 Oct 2022 | 22 Sept 2022 | days 15 | buy | 1K–15K | $69.07 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 12 Oct 2022 | 21 Sept 2022 | days 16 | buy | 1K–15K | $100.01 | ||
![]() Ro KhannaDemocratHouseCA | Workday IncWDAY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $156.26 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $287.49 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $153.62 | |||
![]() Ro KhannaDemocratHouseCA | Corteva IncCTVA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $57.21 | ||
![]() Ro KhannaDemocratHouseCA | Skyworks Solutions IncSWKS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $89.26 |
Page 710 of 712
710 / 712