Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY  | 22 May 2023  | 10 Apr 2023  | days 39  | buy  | 250K–500K  | N/A  | |||
![]() Daniel S. GoldmanDemocratHouseNY  | Hormel Foods CorpHRL:US | 22 May 2023  | 10 Apr 2023  | days 39  | sell  | 15K–50K  | $40.22  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Huntsman CorpHUN:US | 22 May 2023  | 10 Apr 2023  | days 39  | sell  | 1K–15K  | $26.79  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Huntsman CorpHUN:US | 22 May 2023  | 10 Apr 2023  | days 39  | sell  | 1K–15K  | $26.79  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | INNOVATIVE INDUSTRIAL PPTYSIIPR:US | 22 May 2023  | 10 Apr 2023  | days 39  | sell  | 1K–15K  | $72.12  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | INSPIRE MEDICAL SYSTEMINSP:US | 22 May 2023  | 10 Apr 2023  | days 39  | sell  | 1K–15K  | $231.77  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Insulet CorpPODD:US | 22 May 2023  | 10 Apr 2023  | days 39  | buy  | 1K–15K  | $314.92  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | 22 May 2023  | 10 Apr 2023  | days 39  | buy  | 15K–50K  | $92.07  | |||
![]() Daniel S. GoldmanDemocratHouseNY  | Iqvia Holdings IncIQV:US | 22 May 2023  | 10 Apr 2023  | days 39  | sell  | 15K–50K  | $196.89  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | 22 May 2023  | 10 Apr 2023  | days 39  | sell  | 1K–15K  | $148.72  | |||
![]() Daniel S. GoldmanDemocratHouseNY  | JBG SMITH PropertiesJBGS:US | 22 May 2023  | 10 Apr 2023  | days 39  | sell  | 1K–15K  | $14.97  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | 22 May 2023  | 10 Apr 2023  | days 39  | sell  | 15K–50K  | $56.36  | 
Page 7 of 26
7 / 26