Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Atlas Copco ABATLKY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | $11.90 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Bayer AGBAYRY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | $15.53 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Berkshire Hathaway IncBRK/B:US | 21 Mar 2023 | 3 Feb 2023 | days 45 | sell | 1K–15K | $308.51 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | $38.64 | |||
![]() Daniel S. GoldmanDemocratHouseNY | CENTRAL JAPAN RAILWAY CORPCJPRY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 15K–50K | $11.22 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 3 Feb 2023 | days 45 | sell | 1K–15K | $85.93 | |||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 24 Feb 2023 | days 24 | sell | 250K–500K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | Chugai Pharmaceutical Co LtdCHGCY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $12.58 | ||
![]() Daniel S. GoldmanDemocratHouseNY | The Coca-Cola CoKO:US | 21 Mar 2023 | 3 Feb 2023 | days 45 | sell | 1K–15K | $59.83 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 15 Feb 2023 | days 33 | sell | 1K–15K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | Commerzbank AG, FrankfurtCRZBY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $11.83 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Credit Suisse GroupCS:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $3.06 | ||
![]() Daniel S. GoldmanDemocratHouseNY | CSL LtdCSLLY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | $100.20 | ||
![]() Daniel S. GoldmanDemocratHouseNY | CME Group IncCME:US | 21 Mar 2023 | 10 Feb 2023 | days 38 | sell | 1M–5M | N/A | ||
![]() Daniel S. GoldmanDemocratHouseNY | Daikin Industries LtdDKILY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | $17.21 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Daiwa House Industry Co LtdDWAHY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | $23.12 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Dentsu Group IncDNTUY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $31.96 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Diageo PLCDEO:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 50K–100K | $175.80 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Eli Lilly and CoLLY:US | 21 Mar 2023 | 3 Feb 2023 | days 45 | sell | 1K–15K | $339.08 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Enphase Energy IncENPH:US | 21 Mar 2023 | 3 Feb 2023 | days 45 | sell | 1K–15K | $222.93 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Epiroc ABEPOKY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $18.90 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $5.54 | |||
![]() Daniel S. GoldmanDemocratHouseNY | EssilorluxotticaESLOY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | $87.38 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Fanuc CorpFANUY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $17.00 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Fast Retailing Co LtdFRCOY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $19.77 | ||
![]() Daniel S. GoldmanDemocratHouseNY | FUJITSU LTDFJTSY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $25.61 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Givaudan SAGVDNY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $61.91 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Grifols S.A.GRFS:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $9.19 | ||
![]() Daniel S. GoldmanDemocratHouseNY | HALEON PLCHLN:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $7.92 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Hexagon ABHXGBY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $11.21 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Hitachi LtdHTHIY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | $101.15 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Hoya CorpHOCPY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | $97.27 | ||
![]() Daniel S. GoldmanDemocratHouseNY | HSBC Holdings PLCHSBC:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $37.98 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $68.57 | |||
![]() Daniel S. GoldmanDemocratHouseNY | ITOCHU TECHNO-SOLUTIONS CORPITTOY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $11.21 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $20.73 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Japan Tobacco IncJAPAY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $10.28 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Johnson & JohnsonJNJ:US | 21 Mar 2023 | 3 Feb 2023 | days 45 | buy | 1K–15K | $164.61 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Kddi CorpKDDIY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $14.73 | ||
![]() Daniel S. GoldmanDemocratHouseNY | KERRY GROUP PLCKRYAY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | $96.60 | ||
![]() Daniel S. GoldmanDemocratHouseNY | KESKO OYJKKOYY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | $10.74 | ||
![]() Daniel S. GoldmanDemocratHouseNY | KIRIN HOLDINGS CO LTDKNBWY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $14.91 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Koninklijke Ahold Delhaize NVADRNY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $32.13 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Kose CorpKSRYY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $21.70 | ||
![]() Daniel S. GoldmanDemocratHouseNY | M3 INCMTHRY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | $11.68 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Mercedes-Benz Group AGMBGYY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $19.26 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Mitsubishi Estate Co LtdMITEY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | $12.24 | ||
![]() Daniel S. GoldmanDemocratHouseNY | MITSUI FUDOSAN CO LTDMTSFY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | $56.61 | ||
![]() Daniel S. GoldmanDemocratHouseNY | MITSUI OSK LINES LTDMSLOY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | $13.35 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Monotaro Co LtdMONOY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $13.53 |
Page 649 of 710
649 / 710