Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lloyd DoggettDemocratHouseTX | The Coca-Cola CoKO:US | 5 May 2023 | 4 Apr 2023 | days 30 | buy | 1K–15K | $62.21 | ||
![]() Mike FloodRepublicanHouseNE | 5 May 2023 | 24 Apr 2023 | days 10 | sell | 1K–15K | N/A | |||
![]() Stephen LynchDemocratHouseMA | FIDELITY EMERGING MARKETSFEMKX:US | 4 May 2023 | 30 Dec 2022 | days 124 | buy | 1K–15K | $31.42 | ||
![]() Stephen LynchDemocratHouseMA | INVESCO DEVELOPING MARKETS FUNDODVYX:US | 4 May 2023 | 30 Dec 2022 | days 124 | sell | 1K–15K | $34.96 | ||
![]() Stephen LynchDemocratHouseMA | 4 May 2023 | 30 Dec 2022 | days 124 | sell | 15K–50K | $8.43 | |||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 4 May 2023 | 14 Apr 2023 | days 12 | buy | 1K–15K | $66.35 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 4 May 2023 | 14 Apr 2023 | days 12 | buy | 1K–15K | $66.35 | ||
![]() Cliff BentzRepublicanHouseOR | 4 May 2023 | 3 Apr 2023 | days 30 | buy | 1K–15K | N/A | |||
![]() Brad SchneiderDemocratHouseIL | 3 May 2023 | 14 Apr 2023 | days 18 | buy | 50K–100K | N/A | |||
![]() Brad SchneiderDemocratHouseIL | 3 May 2023 | 12 Apr 2023 | days 20 | buy | 50K–100K | N/A | |||
![]() Virginia FoxxRepublicanHouseNC | 2 May 2023 | 3 Apr 2023 | days 28 | buy | 1K–15K | $18.00 | |||
![]() Tammy DuckworthDemocratSenateIL | Illinois Tool Works IncITW:US | 1 May 2023 | 11 Apr 2023 | days 20 | sell | 15K–50K | $230.56 | ||
![]() Tom CarperDemocratSenateDE | Novartis AGNVS:US | 1 May 2023 | 26 Apr 2023 | days 5 | buy | 1K–15K | $102.54 | ||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 26 Apr 2023 | days 5 | sell | 1K–15K | $533.13 | |||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 20 Apr 2023 | days 11 | sell | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 19 Apr 2023 | days 12 | buy | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 20 Apr 2023 | days 11 | sell | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 19 Apr 2023 | days 12 | buy | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $28.15 | |||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $26.78 | |||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $47.94 | |||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $29.65 | |||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $15.28 | |||
![]() Tom CarperDemocratSenateDE | Bruker CorporationBRKR:US | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $82.59 | ||
![]() Tom CarperDemocratSenateDE | Avient CorpAVNT:US | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $40.66 | ||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $145.22 | |||
![]() Tom CarperDemocratSenateDE | VanEck Retail ETFRTH:US | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $163.37 | ||
![]() Tom CarperDemocratSenateDE | SCHNEIDER NATIONAL INCSNDR:US | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $26.55 | ||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $41.53 | |||
![]() Tom CarperDemocratSenateDE | Marvell Technology IncMRVL:US | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $40.46 | ||
![]() Tom CarperDemocratSenateDE | Allegro Microsystems IncALGM:US | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $43.36 | ||
![]() Tom CarperDemocratSenateDE | Diodes IncDIOD:US | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $85.27 | ||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 17 Apr 2023 | days 14 | sell | 1K–15K | $21.72 | |||
![]() Tom CarperDemocratSenateDE | Under Armour IncUAA:US | 1 May 2023 | 13 Apr 2023 | days 18 | sell | 1K–15K | $9.13 | ||
![]() Tom CarperDemocratSenateDE | Under Armour IncUAA:US | 1 May 2023 | 13 Apr 2023 | days 18 | sell | 1K–15K | $8.29 | ||
![]() Tom CarperDemocratSenateDE | Cisco Systems IncCSCO:US | 1 May 2023 | 13 Apr 2023 | days 18 | sell | 15K–50K | $50.80 | ||
![]() Tom CarperDemocratSenateDE | 1 May 2023 | 13 Apr 2023 | days 18 | buy | 50K–100K | N/A | |||
![]() Victoria SpartzRepublicanHouseIN | Simon Property Group IncSPG:US | 1 May 2023 | 13 Apr 2023 | days 17 | buy | 15K–50K | $108.94 | ||
![]() Bob LattaRepublicanHouseOH | 1 May 2023 | 20 Apr 2023 | days 10 | buy | 1K–15K | $23.67 | |||
![]() Lois FrankelDemocratHouseFL | American Express CoAXP:US | 1 May 2023 | 29 Mar 2023 | days 30 | buy | 1K–15K | $163.59 | ||
![]() Lois FrankelDemocratHouseFL | Bank of Hawaii CorpBOH:US | 1 May 2023 | 20 Mar 2023 | days 39 | sell | 1K–15K | $50.97 | ||
![]() Lois FrankelDemocratHouseFL | Boston Scientific CorpBSX:US | 1 May 2023 | 29 Mar 2023 | days 30 | sell | 1K–15K | $49.08 | ||
![]() Lois FrankelDemocratHouseFL | ConocoPhillipsCOP:US | 1 May 2023 | 22 Mar 2023 | days 37 | buy | 1K–15K | $98.37 | ||
![]() Lois FrankelDemocratHouseFL | First Republic BankFRC:US | 1 May 2023 | 16 Mar 2023 | days 43 | sell | 1K–15K | $34.27 | ||
![]() Lois FrankelDemocratHouseFL | Fluor CorpFLR:US | 1 May 2023 | 16 Mar 2023 | days 43 | sell | 1K–15K | $30.01 | ||
![]() Lois FrankelDemocratHouseFL | Halliburton CoHAL:US | 1 May 2023 | 20 Mar 2023 | days 39 | sell | 1K–15K | $30.69 | ||
![]() Lois FrankelDemocratHouseFL | Illinois Tool Works IncITW:US | 1 May 2023 | 22 Mar 2023 | days 37 | sell | 1K–15K | $231.12 | ||
![]() Lois FrankelDemocratHouseFL | JPMorgan Chase & CoJPM:US | 1 May 2023 | 22 Mar 2023 | days 37 | buy | 1K–15K | $127.18 | ||
![]() Lois FrankelDemocratHouseFL | The Progressive CorpPGR:US | 1 May 2023 | 22 Mar 2023 | days 37 | sell | 1K–15K | $136.69 | ||
![]() Lois FrankelDemocratHouseFL | Cigna CorpCI:US | 1 May 2023 | 5 Apr 2023 | days 23 | buy | 1K–15K | $265.88 |
Page 624 of 710
624 / 710