Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $286.98 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 1 Aug 2023 | days 36 | buy | 1K–15K | $42.00 | |||
![]() Ro KhannaDemocratHouseCA | Northern Trust CorpNTRS:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $80.81 | ||
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $128.85 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $58.10 | ||
![]() Ro KhannaDemocratHouseCA | Astrazeneca PLCAZN:US | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K | $70.37 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 30 Aug 2023 | days 7 | buy | 1K–15K | $17.35 | ||
![]() Ro KhannaDemocratHouseCA | Newmont CorporationNEM:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $40.44 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 17 Aug 2023 | days 20 | buy | 1K–15K | $21.87 | |||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 25 Aug 2023 | days 12 | buy | 1K–15K | $16.43 | ||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $317.13 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 28 Aug 2023 | days 9 | buy | 1K–15K | $16.71 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 24 Aug 2023 | days 13 | buy | 1K–15K | $16.21 | ||
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $557.69 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 31 Aug 2023 | days 6 | buy | 1K–15K | $17.44 | ||
![]() Ro KhannaDemocratHouseCA | Unilever PLCUL:US | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K | $51.93 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $17.20 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 10 Aug 2023 | days 27 | buy | 1K–15K | $23.10 | |||
![]() Ro KhannaDemocratHouseCA | Livent CorpLTHM:US | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K | $22.57 | ||
![]() Ro KhannaDemocratHouseCA | Rockwell Automation IncROK:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $302.05 | ||
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $222.57 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $43.94 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 9 Aug 2023 | days 28 | buy | 1K–15K | $42.98 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $168.84 | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $75.72 | |||
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $117.02 | ||
![]() Ro KhannaDemocratHouseCA | Otis Worldwide CorpOTIS:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $89.62 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $80.16 | |||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $89.14 | ||
![]() Ro KhannaDemocratHouseCA | State Street CorporationSTT:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $73.00 | ||
![]() Ro KhannaDemocratHouseCA | C.H. Robinson Worldwide IncCHRW:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $98.22 | ||
![]() Ro KhannaDemocratHouseCA | Moderna IncMRNA:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $109.95 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $381.95 | |||
![]() Ro KhannaDemocratHouseCA | UDR IncUDR:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $40.25 | ||
![]() Ro KhannaDemocratHouseCA | EPAM Systems IncEPAM:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $245.02 | ||
![]() Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $32.26 | ||
![]() Ro KhannaDemocratHouseCA | CVS Health CorpCVS:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $74.32 | ||
![]() Ro KhannaDemocratHouseCA | Nordson CorpNDSN:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $248.72 | ||
![]() Ro KhannaDemocratHouseCA | American Tower CorpAMT:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $185.75 | ||
![]() Ro KhannaDemocratHouseCA | FMC CorpFMC:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $90.99 | ||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $121.65 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $122.38 | |||
![]() Ro KhannaDemocratHouseCA | PayPal Holdings IncPYPL:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $64.18 | ||
![]() Ro KhannaDemocratHouseCA | Arista Networks IncANET:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $177.76 | ||
![]() Ro KhannaDemocratHouseCA | Palo Alto Networks IncPANW:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $237.45 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $353.81 | ||
![]() Ro KhannaDemocratHouseCA | Lowe's Cos IncLOW:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $226.72 | ||
![]() Ro KhannaDemocratHouseCA | Norfolk Southern CorpNSC:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | $227.28 |
Page 610 of 725
610 / 725