Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 20 Feb 2025 | days 14 | buy | 1K–15K | $537.83 | |||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 10 Mar 2025 | 4 Feb 2025 | days 30 | sell | 1K–15K | $222.43 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 10 Mar 2025 | 4 Feb 2025 | days 30 | buy | 1K–15K | $222.14 | ||
![]() Ro KhannaDemocratHouseCA | Unitedhealth Group IncUNH:US | 10 Mar 2025 | 20 Feb 2025 | days 14 | sell | 1K–15K | $502.42 | ||
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 20 Feb 2025 | days 14 | buy | 1K–15K | $537.83 | |||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 10 Mar 2025 | 4 Feb 2025 | days 30 | sell | 1K–15K | $222.43 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 10 Mar 2025 | 4 Feb 2025 | days 30 | buy | 1K–15K | $222.14 | ||
![]() Ro KhannaDemocratHouseCA | Unitedhealth Group IncUNH:US | 10 Mar 2025 | 20 Feb 2025 | days 14 | sell | 1K–15K | $502.42 | ||
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 20 Feb 2025 | days 14 | buy | 1K–15K | $537.83 | |||
![]() Don BeyerDemocratHouseVA | 10 Mar 2025 | 12 Feb 2025 | days 24 | buy | 50K–100K | N/A | |||
![]() Rob BresnahanRepublicanHousePA | Alibaba Group Holding LtdBABA:US | 10 Mar 2025 | 10 Feb 2025 | days 25 | buy | 1K–15K | $111.32 | ||
![]() Rob BresnahanRepublicanHousePA | Arista Networks IncANET:US | 10 Mar 2025 | 13 Feb 2025 | days 22 | sell | 1K–15K | $109.75 |
Page 558 of 693
558 / 693