Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | MongoDB IncMDB:US | 8 Oct 2024 | 17 Sept 2024 | days 17 | buy | 1K–15K | $286.80 | ||
![]() Ro KhannaDemocratHouseCA | Zscaler IncZS:US | 8 Oct 2024 | 17 Sept 2024 | days 17 | buy | 1K–15K | $170.32 | ||
![]() Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 8 Oct 2024 | 17 Sept 2024 | days 17 | buy | 1K–15K | $111.93 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 17 Sept 2024 | days 17 | buy | 1K–15K | $268.72 | |||
![]() Ro KhannaDemocratHouseCA | Linde PLCLIN:US | 8 Oct 2024 | 18 Sept 2024 | days 16 | sell | 1K–15K | $467.03 | ||
![]() Ro KhannaDemocratHouseCA | APPLOVIN CORPAPP:US | 8 Oct 2024 | 17 Sept 2024 | days 17 | sell | 1K–15K | $123.64 | ||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 17 Sept 2024 | days 17 | sell | 1K–15K | $88.73 | |||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 500K–1M | N/A | |||
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 7 Oct 2024 | 17 Sept 2024 | days 17 | sell | 1K–15K | $4.67 | ||
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 7 Oct 2024 | 30 Sept 2024 | days 4 | sell | 100K–250K | $4.50 | ||
![]() Kathy ManningDemocratHouseNC | 7 Oct 2024 | 3 Sept 2024 | days 32 | buy | 15K–50K | N/A |
Page 41 of 61
41 / 61