Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | 8 Aug 2025  | 14 Jul 2025  | days 25  | buy  | 250K–500K  | N/A  | |||
![]() Ro KhannaDemocratHouseCA  | Palo Alto Networks IncPANW:US | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $203.27  | ||
![]() Ro KhannaDemocratHouseCA  | Molina Healthcare IncMOH:US | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $165.02  | ||
![]() Ro KhannaDemocratHouseCA  | Extra Space Storage IncEXR:US | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $150.86  | ||
![]() Ro KhannaDemocratHouseCA  | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $155.60  | |||
![]() Ro KhannaDemocratHouseCA  | Walmart IncWMT:US | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $97.47  | ||
![]() Ro KhannaDemocratHouseCA  | Avery Dennison CorpAVY:US | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $177.79  | ||
![]() Ro KhannaDemocratHouseCA  | The Home Depot IncHD:US | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $375.34  | ||
![]() Ro KhannaDemocratHouseCA  | 3M CoMMM:US | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $151.27  | ||
![]() Ro KhannaDemocratHouseCA  | Weyerhaeuser CoWY:US | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $26.47  | ||
![]() Ro KhannaDemocratHouseCA  | Prudential Financial IncPRU:US | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $105.21  | ||
![]() Ro KhannaDemocratHouseCA  | QUALCOMM IncQCOM:US | 8 Aug 2025  | 25 Jul 2025  | days 14  | sell  | 1K–15K  | $158.40  | 
Page 39 of 1034
39 / 1034