Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | Blackstone Group IncBX:US | 11 Nov 2022 | 21 Oct 2022 | days 20 | sell | 1K–15K | $85.43 | ||
![]() Josh GottheimerDemocratHouseNJ | Schwab (Charles) CorpSCHW:US | 11 Nov 2022 | 18 Oct 2022 | days 23 | sell | 1K–15K | $68.61 | ||
![]() Josh GottheimerDemocratHouseNJ | 11 Nov 2022 | 17 Oct 2022 | days 24 | buy | 1K–15K | $77.03 | |||
![]() Earl BlumenauerDemocratHouseOR | Toyota Motor Credit Corp5672A:US | 11 Nov 2022 | 3 Oct 2022 | days 38 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | NU HOLDINGS LTDNU:US | 10 Nov 2022 | 13 Oct 2022 | days 28 | buy | 15K–50K | $4.17 | ||
![]() Tommy TubervilleRepublicanSenateAL | NU HOLDINGS LTDNU:US | 10 Nov 2022 | 11 Oct 2022 | days 30 | buy | 1K–15K | $4.10 | ||
![]() Tommy TubervilleRepublicanSenateAL | NU HOLDINGS LTDNU:US | 10 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | $4.69 | ||
![]() Tommy TubervilleRepublicanSenateAL | VICTORY CPTL HLDGS INCVCTR:US | 10 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | $25.89 | ||
![]() Tommy TubervilleRepublicanSenateAL | VICTORY CPTL HLDGS INCVCTR:US | 10 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | $25.89 | ||
![]() Tommy TubervilleRepublicanSenateAL | VICTORY CPTL HLDGS INCVCTR:US | 10 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | $25.89 | ||
![]() Tommy TubervilleRepublicanSenateAL | SEI Investments CoSEIC:US | 10 Nov 2022 | 5 Oct 2022 | days 36 | sell | 1K–15K | $51.02 | ||
![]() Tommy TubervilleRepublicanSenateAL | T. Rowe Price Group IncTROW:US | 10 Nov 2022 | 5 Oct 2022 | days 36 | sell | 1K–15K | $111.54 |
Page 386 of 404
386 / 404