Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $42.72 | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $37.67 | |||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $25.37 | ||
![]() Ro KhannaDemocratHouseCA | Ubiquiti IncUI:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $263.73 | ||
![]() Ro KhannaDemocratHouseCA | Jabil IncJBL:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $54.92 | ||
![]() Ro KhannaDemocratHouseCA | Darden Restaurants IncDRI:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $120.19 | ||
![]() Ro KhannaDemocratHouseCA | Revvity IncRVTY:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $137.39 | ||
![]() Ro KhannaDemocratHouseCA | Aptiv PLCAPTV:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $97.11 | ||
![]() Ro KhannaDemocratHouseCA | Pegasystems IncPEGA:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $47.75 | ||
![]() Ro KhannaDemocratHouseCA | Masimo CorpMASI:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $133.58 | ||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $59.57 | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | $150.92 | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 5 Jul 2022 | days 35 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 5 Jul 2022 | days 35 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 5 Jul 2022 | days 35 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 8 Jul 2022 | days 32 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 5 Jul 2022 | days 35 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 5 Jul 2022 | days 35 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 5 Jul 2022 | days 35 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 15 Jul 2022 | days 25 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 29 Jul 2022 | days 11 | buy | 1K–15K | $59.17 | |||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 12 Aug 2022 | 29 Jul 2022 | days 11 | buy | 1K–15K | $116.32 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 12 Aug 2022 | 5 Jul 2022 | days 35 | buy | 1K–15K | $2,265.26 | ||
![]() Ro KhannaDemocratHouseCA | Texas Instruments IncTXN:US | 12 Aug 2022 | 5 Jul 2022 | days 35 | buy | 1K–15K | $149.10 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 12 Aug 2022 | 29 Jul 2022 | days 11 | buy | 1K–15K | $280.74 | ||
![]() Ro KhannaDemocratHouseCA | Meta Platforms IncMETA:US | 12 Aug 2022 | 29 Jul 2022 | days 11 | sell | 1K–15K | $159.10 | ||
![]() Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 12 Aug 2022 | 14 Jul 2022 | days 26 | sell | 1K–15K | $60.88 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 12 Aug 2022 | 6 Jul 2022 | days 34 | buy | 1K–15K | $75.45 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 12 Aug 2022 | 6 Jul 2022 | days 34 | sell | 1K–15K | $111.89 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 12 Aug 2022 | 6 Jul 2022 | days 34 | buy | 1K–15K | $75.45 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 12 Aug 2022 | 6 Jul 2022 | days 34 | sell | 1K–15K | $111.89 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 12 Aug 2022 | 6 Jul 2022 | days 34 | buy | 1K–15K | $75.45 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 12 Aug 2022 | 6 Jul 2022 | days 34 | sell | 1K–15K | $111.89 | ||
![]() Mike KellyRepublicanHousePA | 12 Aug 2022 | 13 Jul 2022 | days 28 | buy | 50K–100K | N/A | |||
![]() Rob WittmanRepublicanHouseVA | Abbott LaboratoriesABT:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $108.82 | ||
![]() Rob WittmanRepublicanHouseVA | Baxter International IncBAX:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $64.91 | ||
![]() Rob WittmanRepublicanHouseVA | Walmart IncWMT:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $129.07 | ||
![]() Kathy ManningDemocratHouseNC | Abbott LaboratoriesABT:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $109.99 | ||
![]() Kathy ManningDemocratHouseNC | Abbott LaboratoriesABT:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $109.99 | ||
![]() Kathy ManningDemocratHouseNC | Abbott LaboratoriesABT:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $109.99 | ||
![]() Kathy ManningDemocratHouseNC | Abbott LaboratoriesABT:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $108.82 | ||
![]() Kathy ManningDemocratHouseNC | AbbVie IncABBV:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $153.62 | ||
![]() Kathy ManningDemocratHouseNC | AbbVie IncABBV:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $151.15 | ||
![]() Kathy ManningDemocratHouseNC | AbbVie IncABBV:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 15K–50K | $151.15 | ||
![]() Kathy ManningDemocratHouseNC | AbbVie IncABBV:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | $151.15 | ||
![]() Kathy ManningDemocratHouseNC | Accenture PLCACN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $297.53 | ||
![]() Kathy ManningDemocratHouseNC | Accenture PLCACN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $297.53 | ||
![]() Kathy ManningDemocratHouseNC | Accenture PLCACN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $297.53 | ||
![]() Kathy ManningDemocratHouseNC | Accenture PLCACN:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $271.52 | ||
![]() Kathy ManningDemocratHouseNC | Adobe IncADBE:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $379.86 | ||
![]() Kathy ManningDemocratHouseNC | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $237.89 | |||
![]() Kathy ManningDemocratHouseNC | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $237.89 | |||
![]() Kathy ManningDemocratHouseNC | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $237.89 | |||
![]() Kathy ManningDemocratHouseNC | Ally Financial IncALLY:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $33.88 | ||
![]() Kathy ManningDemocratHouseNC | Alphabet IncGOOGL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | $113.06 | ||
![]() Kathy ManningDemocratHouseNC | Alphabet IncGOOGL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | $113.06 | ||
![]() Kathy ManningDemocratHouseNC | Alphabet IncGOOGL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $113.06 | ||
![]() Kathy ManningDemocratHouseNC | Alphabet IncGOOGL:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $2,235.55 | ||
![]() Kathy ManningDemocratHouseNC | Alphabet IncGOOGL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $113.60 | ||
![]() Kathy ManningDemocratHouseNC | Alphabet IncGOOGL:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $2,255.34 | ||
![]() Kathy ManningDemocratHouseNC | Alphabet IncGOOGL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $113.60 | ||
![]() Kathy ManningDemocratHouseNC | Altria Group IncMO:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $42.32 | ||
![]() Kathy ManningDemocratHouseNC | Amazon.com IncAMZN:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $113.55 | ||
![]() Kathy ManningDemocratHouseNC | Amazon.com IncAMZN:US | 11 Aug 2022 | 14 Jul 2022 | days 27 | buy | 1K–15K | $110.63 | ||
![]() Kathy ManningDemocratHouseNC | Amcor PLCAMCR:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $12.48 | ||
![]() Kathy ManningDemocratHouseNC | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $51.52 | |||
![]() Kathy ManningDemocratHouseNC | Ameriprise Financial IncAMP:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $242.03 | ||
![]() Kathy ManningDemocratHouseNC | Amgen IncAMGN:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $246.63 | ||
![]() Kathy ManningDemocratHouseNC | Amgen IncAMGN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | $251.72 | ||
![]() Kathy ManningDemocratHouseNC | Amgen IncAMGN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $251.72 | ||
![]() Kathy ManningDemocratHouseNC | Amgen IncAMGN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | $251.72 | ||
![]() Kathy ManningDemocratHouseNC | Aon PLCAON:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $286.06 | ||
![]() Kathy ManningDemocratHouseNC | Aon PLCAON:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | $286.06 | ||
![]() Kathy ManningDemocratHouseNC | APA CorporationAPA:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $35.00 | ||
![]() Kathy ManningDemocratHouseNC | Apple IncAAPL:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 15K–50K | $150.17 | ||
![]() Kathy ManningDemocratHouseNC | Apple IncAAPL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | $156.79 | ||
![]() Kathy ManningDemocratHouseNC | Apple IncAAPL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $156.79 | ||
![]() Kathy ManningDemocratHouseNC | Apple IncAAPL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | $156.79 | ||
![]() Kathy ManningDemocratHouseNC | AT&T IncT:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $20.57 | ||
![]() Kathy ManningDemocratHouseNC | AT&T IncT:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $20.48 | ||
![]() Kathy ManningDemocratHouseNC | AutoZone IncAZO:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $2,194.53 | ||
![]() Kathy ManningDemocratHouseNC | Bank of America CorpBAC:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $33.36 | ||
![]() Kathy ManningDemocratHouseNC | Bank of America CorpBAC:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $32.25 | ||
![]() Kathy ManningDemocratHouseNC | Berkshire Hathaway IncBRK/B:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $278.48 | ||
![]() Kathy ManningDemocratHouseNC | Best Buy Co IncBBY:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $78.12 | ||
![]() Kathy ManningDemocratHouseNC | Biogen IncBIIB:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $207.49 | ||
![]() Kathy ManningDemocratHouseNC | Bristol-Myers Squibb CoBMY:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $75.65 | ||
![]() Kathy ManningDemocratHouseNC | Broadcom IncAVGO:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $494.46 | ||
![]() Kathy ManningDemocratHouseNC | Builders FirstSource IncBLDR:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $66.12 | ||
![]() Kathy ManningDemocratHouseNC | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $114.76 | |||
![]() Kathy ManningDemocratHouseNC | Cardinal Health IncCAH:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $55.69 | ||
![]() Kathy ManningDemocratHouseNC | Caterpillar IncCAT:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $185.25 | ||
![]() Kathy ManningDemocratHouseNC | Celanese CorpCE:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | $115.46 | ||
![]() Kathy ManningDemocratHouseNC | Centene CorpCNC:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | $92.51 | ||
![]() Kathy ManningDemocratHouseNC | Centene CorpCNC:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | $92.51 |
Page 334 of 356
334 / 356