Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 28 Jan 2024 | days 25 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 22 Jan 2024 | days 31 | buy | 1K–15K | $70.51 | |||
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 19 Jan 2024 | days 34 | buy | 1K–15K | $70.21 | |||
![]() Michael McCaulRepublicanHouseTX | Citigroup IncC:US | 23 Feb 2024 | 10 Jan 2024 | days 43 | buy | 15K–50K | $53.02 | ||
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $68.83 | |||
![]() Michael McCaulRepublicanHouseTX | Tapestry IncTPR:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $36.64 | ||
![]() Michael McCaulRepublicanHouseTX | Murphy Oil CorpMUR:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $37.76 | ||
![]() Michael McCaulRepublicanHouseTX | Ally Financial IncALLY:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $35.57 | ||
![]() Michael McCaulRepublicanHouseTX | Las Vegas Sands CorpLVS:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $48.85 | ||
![]() Michael McCaulRepublicanHouseTX | The Allstate CorporationALL:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $154.88 | ||
![]() Michael McCaulRepublicanHouseTX | Tyson Foods IncTSN:US | 23 Feb 2024 | 23 Jan 2024 | days 30 | sell | 1K–15K | $53.36 | ||
![]() Michael McCaulRepublicanHouseTX | Equitable Holdings IncEQH:US | 23 Feb 2024 | 23 Jan 2024 | days 30 | sell | 1K–15K | $33.02 | ||
![]() Michael McCaulRepublicanHouseTX | Oshkosh CorpOSK:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $106.89 | ||
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $171.48 | |||
![]() Michael McCaulRepublicanHouseTX | Intel CorpINTC:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $48.15 | ||
![]() Michael McCaulRepublicanHouseTX | FedEx CorpFDX:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $246.53 | ||
![]() Michael McCaulRepublicanHouseTX | Wells Fargo & CoWFC:US | 23 Feb 2024 | 19 Jan 2024 | days 34 | sell | 1K–15K | $48.12 | ||
![]() Michael McCaulRepublicanHouseTX | The Allstate CorporationALL:US | 23 Feb 2024 | 10 Jan 2024 | days 43 | sell | 1K–15K | $150.31 | ||
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 2 Jan 2024 | days 51 | buy | 1K–15K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 22 Jan 2024 | days 31 | buy | 500K–1M | N/A | |||
![]() Michael McCaulRepublicanHouseTX | JPMorgan Chase & CoJPM:US | 23 Feb 2024 | 11 Jan 2024 | days 42 | buy | 500K–1M | N/A | ||
![]() Michael McCaulRepublicanHouseTX | JPMorgan Chase & CoJPM:US | 23 Feb 2024 | 25 Jan 2024 | days 28 | buy | 500K–1M | N/A | ||
![]() Michael McCaulRepublicanHouseTX | VANGUARD TAX-EXEMPT BOND ETFVTEB:US | 23 Feb 2024 | 22 Jan 2024 | days 31 | sell | 500K–1M | $50.47 | ||
![]() Michael McCaulRepublicanHouseTX | JPMorgan Chase & CoJPM:US | 23 Feb 2024 | 11 Jan 2024 | days 42 | sell | 500K–1M | N/A | ||
![]() Michael McCaulRepublicanHouseTX | JPMorgan Chase & CoJPM:US | 23 Feb 2024 | 25 Jan 2024 | days 28 | sell | 500K–1M | N/A | ||
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 2 Jan 2024 | days 51 | buy | 1K–15K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 22 Feb 2024 | 1 Feb 2024 | days 20 | buy | 500K–1M | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 22 Feb 2024 | 1 Feb 2024 | days 20 | sell | 500K–1M | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 22 Feb 2024 | 5 Feb 2024 | days 16 | buy | 50K–100K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 22 Feb 2024 | 12 Feb 2024 | days 9 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 22 Feb 2024 | 13 Feb 2024 | days 8 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 22 Feb 2024 | 1 Feb 2024 | days 20 | sell | 500K–1M | N/A | |||
![]() Thomas Kean JrRepublicanHouseNJ | Becton Dickinson and CoBDX:US | 21 Feb 2024 | 11 Jan 2024 | days 40 | buy | 1K–15K | $235.01 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Pernod-RicardPDRDY:US | 21 Feb 2024 | 30 Jan 2024 | days 21 | buy | 1K–15K | $33.25 | ||
![]() Max MillerRepublicanHouseOH | 19 Feb 2024 | 16 Feb 2024 | days 0 | buy | 1K–15K | N/A | |||
![]() Rick AllenRepublicanHouseGA | Blackrock IncBLK:US | 19 Feb 2024 | 17 Jan 2024 | days 30 | sell | 50K–100K | $787.43 | ||
![]() Rick AllenRepublicanHouseGA | 19 Feb 2024 | 11 Jan 2024 | days 36 | sell | 15K–50K | N/A | |||
![]() Rick AllenRepublicanHouseGA | 19 Feb 2024 | 11 Jan 2024 | days 36 | sell | 50K–100K | N/A | |||
![]() Mark WarnerDemocratSenateVA | 16 Feb 2024 | 11 Jan 2024 | days 36 | buy | 50K–100K | N/A | |||
![]() Mark WarnerDemocratSenateVA | 16 Feb 2024 | 10 Jan 2024 | days 37 | buy | 100K–250K | N/A | |||
![]() Mark WarnerDemocratSenateVA | 16 Feb 2024 | 10 Jan 2024 | days 37 | buy | 250K–500K | N/A | |||
![]() Mark WarnerDemocratSenateVA | 16 Feb 2024 | 8 Jan 2024 | days 39 | buy | 100K–250K | N/A | |||
![]() Mark WarnerDemocratSenateVA | 16 Feb 2024 | 8 Jan 2024 | days 39 | buy | 100K–250K | N/A | |||
![]() Mark WarnerDemocratSenateVA | 16 Feb 2024 | 4 Jan 2024 | days 43 | buy | 250K–500K | N/A | |||
![]() Mark WarnerDemocratSenateVA | 16 Feb 2024 | 3 Jan 2024 | days 44 | buy | 500K–1M | N/A | |||
![]() Mark WarnerDemocratSenateVA | 16 Feb 2024 | 3 Jan 2024 | days 44 | buy | 500K–1M | N/A | |||
![]() Scott PetersDemocratHouseCA | 16 Feb 2024 | 17 Jan 2024 | days 29 | buy | 100K–250K | N/A | |||
![]() Scott PetersDemocratHouseCA | 16 Feb 2024 | 2 Jan 2024 | days 44 | buy | 500K–1M | N/A | |||
![]() Scott PetersDemocratHouseCA | 16 Feb 2024 | 18 Jan 2024 | days 28 | sell | 250K–500K | N/A | |||
![]() Scott PetersDemocratHouseCA | 16 Feb 2024 | 31 Jan 2024 | days 15 | buy | 250K–500K | N/A | |||
![]() Scott PetersDemocratHouseCA | 16 Feb 2024 | 2 Jan 2024 | days 44 | buy | 500K–1M | N/A | |||
![]() Victoria SpartzRepublicanHouseIN | Simon Property Group IncSPG:US | 16 Feb 2024 | 2 Feb 2024 | days 13 | buy | 50K–100K | $137.94 | ||
![]() Victoria SpartzRepublicanHouseIN | Simon Property Group IncSPG:US | 16 Feb 2024 | 2 Feb 2024 | days 13 | buy | 1K–15K | $137.94 | ||
![]() Victoria SpartzRepublicanHouseIN | Simon Property Group IncSPG:US | 16 Feb 2024 | 2 Feb 2024 | days 13 | buy | 1K–15K | $137.94 | ||
![]() Garret GravesRepublicanHouseLA | Coinbase Global IncCOIN:US | 16 Feb 2024 | 19 Jan 2024 | days 27 | sell | 1K–15K | $124.75 | ||
![]() Jonathan JacksonDemocratHouseIL | BP PLCBP:US | 16 Feb 2024 | 8 Jan 2024 | days 38 | sell | 15K–50K | $35.43 | ||
![]() Jonathan JacksonDemocratHouseIL | Cardinal Health IncCAH:US | 16 Feb 2024 | 12 Jan 2024 | days 34 | buy | 50K–100K | $105.79 | ||
![]() Jonathan JacksonDemocratHouseIL | Intel CorpINTC:US | 16 Feb 2024 | 8 Jan 2024 | days 38 | buy | 15K–50K | $48.45 | ||
![]() Jonathan JacksonDemocratHouseIL | Lam Research CorpLRCX:US | 16 Feb 2024 | 19 Jan 2024 | days 27 | buy | 15K–50K | $826.32 | ||
![]() Jonathan JacksonDemocratHouseIL | 16 Feb 2024 | 17 Jan 2024 | days 29 | buy | 1K–15K | $929.13 | |||
![]() Jonathan JacksonDemocratHouseIL | Wayfair IncW:US | 16 Feb 2024 | 17 Jan 2024 | days 29 | sell | 15K–50K | $51.37 | ||
![]() Josh GottheimerDemocratHouseNJ | 16 Feb 2024 | 24 Jan 2024 | days 22 | buy | 1K–15K | $178.29 | |||
![]() Josh GottheimerDemocratHouseNJ | Agios Pharmaceuticals IncAGIO:US | 16 Feb 2024 | 24 Jan 2024 | days 22 | buy | 1K–15K | $21.51 | ||
![]() Josh GottheimerDemocratHouseNJ | 16 Feb 2024 | 18 Jan 2024 | days 28 | buy | 1K–15K | $260.03 | |||
![]() Josh GottheimerDemocratHouseNJ | Allegro Microsystems IncALGM:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $26.89 | ||
![]() Josh GottheimerDemocratHouseNJ | Alnylam Pharmaceuticals IncALNY:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $195.08 | ||
![]() Josh GottheimerDemocratHouseNJ | Alnylam Pharmaceuticals IncALNY:US | 16 Feb 2024 | 29 Jan 2024 | days 17 | sell | 1K–15K | $180.96 | ||
![]() Josh GottheimerDemocratHouseNJ | Amphenol CorpAPH:US | 16 Feb 2024 | 25 Jan 2024 | days 21 | sell | 1K–15K | $100.81 | ||
![]() Josh GottheimerDemocratHouseNJ | Apple IncAAPL:US | 16 Feb 2024 | 18 Jan 2024 | days 28 | sell | 1K–15K | $188.63 | ||
![]() Josh GottheimerDemocratHouseNJ | 16 Feb 2024 | 24 Jan 2024 | days 22 | buy | 1K–15K | $205.07 | |||
![]() Josh GottheimerDemocratHouseNJ | Schwab (Charles) CorpSCHW:US | 16 Feb 2024 | 12 Jan 2024 | days 34 | buy | 1K–15K | $65.23 | ||
![]() Josh GottheimerDemocratHouseNJ | Chart Industries IncGTLS:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $132.58 | ||
![]() Josh GottheimerDemocratHouseNJ | Chord Energy CorpCHRD:US | 16 Feb 2024 | 24 Jan 2024 | days 22 | buy | 1K–15K | $153.70 | ||
![]() Josh GottheimerDemocratHouseNJ | Credicorp LtdBAP:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $147.84 | ||
![]() Josh GottheimerDemocratHouseNJ | ENN Energy Holdings LtdXNGSY:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $30.08 | ||
![]() Josh GottheimerDemocratHouseNJ | Grand Canyon Education IncLOPE:US | 16 Feb 2024 | 9 Jan 2024 | days 37 | sell | 1K–15K | $122.60 | ||
![]() Josh GottheimerDemocratHouseNJ | Haier Smart Home Co LtdHSHCY:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $10.29 | ||
![]() Josh GottheimerDemocratHouseNJ | Helen of Troy LtdHELE:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $124.34 | ||
![]() Josh GottheimerDemocratHouseNJ | Intuitive Surgical IncISRG:US | 16 Feb 2024 | 29 Jan 2024 | days 17 | buy | 1K–15K | $379.16 | ||
![]() Josh GottheimerDemocratHouseNJ | Lam Research CorpLRCX:US | 16 Feb 2024 | 25 Jan 2024 | days 21 | buy | 1K–15K | $865.60 | ||
![]() Josh GottheimerDemocratHouseNJ | Lithia Motors IncLAD:US | 16 Feb 2024 | 24 Jan 2024 | days 22 | sell | 1K–15K | $295.06 | ||
![]() Josh GottheimerDemocratHouseNJ | Lowe's Cos IncLOW:US | 16 Feb 2024 | 24 Jan 2024 | days 22 | sell | 1K–15K | $210.55 | ||
![]() Josh GottheimerDemocratHouseNJ | Medpace Holdings IncMEDP:US | 16 Feb 2024 | 24 Jan 2024 | days 22 | sell | 1K–15K | $296.55 | ||
![]() Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 16 Feb 2024 | 18 Jan 2024 | days 28 | sell | 1K–15K | $393.87 | ||
![]() Josh GottheimerDemocratHouseNJ | Nitori Holdings Co LtdNCLTY:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | sell | 1K–15K | N/A | ||
![]() Josh GottheimerDemocratHouseNJ | OceanFirst Financial CorpOCFC:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $17.01 | ||
![]() Josh GottheimerDemocratHouseNJ | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $74.43 | |||
![]() Josh GottheimerDemocratHouseNJ | 16 Feb 2024 | 25 Jan 2024 | days 21 | sell | 1K–15K | $72.69 | |||
![]() Josh GottheimerDemocratHouseNJ | Patterson-UTI Energy IncPTEN:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $10.20 | ||
![]() Josh GottheimerDemocratHouseNJ | Paycor HCM IncPYCR:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $19.76 | ||
![]() Josh GottheimerDemocratHouseNJ | Ping An Insurance GroupPNGAY:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $8.34 | ||
![]() Josh GottheimerDemocratHouseNJ | ServiceNow IncNOW:US | 16 Feb 2024 | 25 Jan 2024 | days 21 | buy | 1K–15K | $766.69 | ||
![]() Josh GottheimerDemocratHouseNJ | Shiseido Co LtdSSDOY:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $28.77 | ||
![]() Josh GottheimerDemocratHouseNJ | SHOALS TECHNOLOGIES GRP INCSHLS:US | 16 Feb 2024 | 11 Jan 2024 | days 35 | buy | 1K–15K | $13.70 | ||
![]() Josh GottheimerDemocratHouseNJ | SPX Technologies IncSPXC:US | 16 Feb 2024 | 4 Jan 2024 | days 42 | sell | 1K–15K | $97.05 | ||
![]() Josh GottheimerDemocratHouseNJ | 16 Feb 2024 | 18 Jan 2024 | days 28 | buy | 1K–15K | $113.03 |
Page 256 of 366
256 / 366