Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 14 Jun 2024 | days 24 | buy | 1K–15K | $73.42 | |||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Jul 2024 | 14 Jun 2024 | days 24 | buy | 1K–15K | $58.60 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Jul 2024 | 14 Jun 2024 | days 24 | buy | 1K–15K | $39.24 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Jul 2024 | 12 Jun 2024 | days 26 | sell | 1K–15K | $39.41 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Jul 2024 | 20 Jun 2024 | days 18 | sell | 1K–15K | $39.99 | ||
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 21 Jun 2024 | days 17 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Jul 2024 | 20 Jun 2024 | days 18 | sell | 1K–15K | $39.99 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 9 Jul 2024 | 10 Jun 2024 | days 28 | buy | 1K–15K | $410.81 | ||
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 14 Jun 2024 | days 24 | buy | 1K–15K | $12.62 | |||
![]() Ro KhannaDemocratHouseCA | BNP ParibasBNPQY:US | 9 Jul 2024 | 14 Jun 2024 | days 24 | sell | 15K–50K | $31.21 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Jul 2024 | 20 Jun 2024 | days 18 | exchange | 1K–15K | $39.99 | ||
![]() Kathy ManningDemocratHouseNC | Western Union CoWU:US | 8 Jul 2024 | 13 Jun 2024 | days 23 | sell | 1K–15K | $12.46 |
Page 240 of 405
240 / 405