Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | 12 Sept 2024 | 2 Aug 2024 | days 40 | buy | 1K–15K | $470.64 | |||
![]() Josh GottheimerDemocratHouseNJ | 12 Sept 2024 | 1 Aug 2024 | days 41 | buy | 1K–15K | $500.12 | |||
![]() Ro KhannaDemocratHouseCA | UBS Group AGUBS:US | 9 Sept 2024 | 15 Aug 2024 | days 22 | buy | 100K–250K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 9 Sept 2024 | 7 Aug 2024 | days 30 | buy | 1K–15K | $427.02 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 9 Sept 2024 | 21 Aug 2024 | days 16 | buy | 1K–15K | $446.60 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 9 Sept 2024 | 21 Aug 2024 | days 16 | buy | 1K–15K | $446.60 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 9 Sept 2024 | 7 Aug 2024 | days 30 | sell | 1K–15K | $170.67 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 9 Sept 2024 | 7 Aug 2024 | days 30 | buy | 1K–15K | $427.02 | ||
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | $210.91 | ||
![]() Ro KhannaDemocratHouseCA | CME Group IncCME:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | $197.22 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | $401.84 | |||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | $92.66 |
Page 215 of 406
215 / 406